Agro Food Industries
Get the Full Report for Agro Food Industries
See every shipment, partner, and contact.
Contact Agro Food Industries
Reach the right decision-maker by email or phone.
Grab Limited-Time Offer
7-day free trial. No credit card needed.
| HS Code | Description | USD Value | Shipments | Share |
|---|---|---|---|---|
| 23091000 | PREPARATIONS OF A KIND USED IN ANIMAL FEEDING | $8.72M | 252 | 89.68% |
| 05100099 | AMBERGRIS, CASTOREUM, CIVET AND MUSK;CANTHARIDES; BILE, WHETHER OR NOT DRIED; GLANDS AND OTHER ANIMAL PRODUCTS USED IN THE PREPARATION OF PHARMACEUTICAL PRODUCTS, FRESH, CHILLED, FROZEN OR OTHERWISE PROVISIONALLY PRESERVED | $3.56M | 11 | 3.91% |
| 5100099 | $650.0K | 2 | 0.71% | |
| 52029900 | COTTON WASTE (INCLUDING YARN WASTE AND GARNETTED STOCK) | $110.0K | 8 | 2.85% |
| 48211020 | PAPER OR PAPERBOARD LABELS OF ALL KINDS, WHETHER OR NOT PRINTED | $0 | 2 | 0.71% |
| HS Code | Description | USD Value | Shipments | Share |
|---|---|---|---|---|
| 84539090 | MACHINERY FOR PREPARING, TANNING OR WORKING HIDES, SKINS OR LEATHER OR FOR MAKING OR REPAIRING FOOTWEAR OR OTHER ARTICLES OF HIDES, SKINS OR LEATHER, OTHER THAN SEWING MACHINES | $20.0K | 9 | 69.23% |
| 23091000 | PREPARATIONS OF A KIND USED IN ANIMAL FEEDING | $10.0K | 2 | 15.38% |
| 32041245 | SYNTHETIC ORGANIC COLOURING MATTER, WHETHER OR NOT CHEMICALLY DEFINED; PREPARATIONS AS SPECIFIED IN NOTE 3 TO THIS CHAPTER BASED ON SYNTHETIC ORGANIC COLOURING MATTER; SYNTHETIC ORGANIC PRODUCTS OF A KIND USED AS FLUORESCENT BRIGHTENING AGENTS OR AS LUMIN | $0 | 2 | 15.38% |
| Country | USD Value | Shipments | Share |
|---|---|---|---|
| New Zealand | $4.22M | 13 | 4.63% |
| Germany | $4.11M | 130 | 46.26% |
| United States | $2.31M | 59 | 21.0% |
| Sweden | $750.0K | 16 | 5.69% |
| Netherlands | $490.0K | 17 | 6.05% |
| Country | USD Value | Shipments | Share |
|---|---|---|---|
| Italy | $30.0K | 11 | 84.62% |
| United States | $0 | 2 | 15.38% |
| Port | USD Value | Shipments | Share |
|---|---|---|---|
| Nhava Sheva Sea | $8.68M | 250 | 88.97% |
| Delhi Air Cargo | $100.0K | 15 | 5.34% |
| Klppl Panki | $4.22M | 13 | 4.63% |
| Sonauli | $50.0K | 3 | 1.07% |
| Port | USD Value | Shipments | Share |
|---|---|---|---|
| Delhi Air Cargo | $30.0K | 13 | 100.0% |
- Agro Food Industries mostly sells to other countries. They sent 414 exports and got 3 imports.
- Their main product is preparations of a kind used in animal feeding… (
HS 23091000). It is 89.68% of all trade. - 88.97% of all shipments use one port: Nhava Sheva Sea.
Agro Food Industries is an exporter from New Zealand. We have 417 shipment records for them. They have 3 imports from 3 suppliers, and 414 exports to 17 buyers.
Most of their exports go to New Zealand. This is their main market.
This page shows trade records for Agro Food Industries. The data comes from public customs and port records. to see all shipments, decision-maker contacts, and trade alerts.
How many shipments does Agro Food Industries have on record?
Agro Food Industries has 3 import shipments and 414 export shipments on record based on public customs filings indexed by ShipScout.
Where is Agro Food Industries based?
Customs records indicate Agro Food Industries primarily operates from New Zealand.
Who are Agro Food Industries's top buyers?
Agro Food Industries's top buyers include Kennelpak Limited, Klog CO SA, Nestle. The full buyer list is available on ShipScout.
What products does Agro Food Industries trade?
Agro Food Industries's top exported HS codes include HS 23091000, HS 05100099, HS 5100099.
How can I get full shipment history for Agro Food Industries?
Request access to view the complete shipment history, contact intelligence and trade partners for Agro Food Industries on ShipScout.
Browse by Country
Browse by Product Code
Get the Full Report for Agro Food Industries
See every shipment, partner, and contact.
Contact Agro Food Industries
Reach the right decision-maker by email or phone.
Grab Limited-Time Offer
7-day free trial. No credit card needed.