Bauer Foundation CORP
Get the Full Report for Bauer Foundation CORP
See every shipment, partner, and contact.
Contact Bauer Foundation CORP
Reach the right decision-maker by email or phone.
Grab Limited-Time Offer
7-day free trial. No credit card needed.
| HS Code | Description | USD Value | Shipments | Share |
|---|---|---|---|---|
| 843041000000 | OTHER MOVING, GRADING, LEVELLING, SCRAPING, EXCAVATING, TAMPING, COMPACTING, EXTRACTING OR BORING MACHINERY, FOR EARTH, MINERALS OR ORES; PILEDRIVERS AND PILE-EXTRACTORS; SNOW-PLOUGHS AND SNOW-BLOWERS | $270.0K | 2 | 18.18% |
| 843149000000 | PARTS SUITABLE FOR USE SOLELY OR PRINCIPALLY WITH THE MACHINERY OF HEADINGS 8425 TO 8430 | $200.0K | 2 | 18.18% |
| 843143000000 | PARTS SUITABLE FOR USE SOLELY OR PRINCIPALLY WITH THE MACHINERY OF HEADINGS 8425 TO 8430 | $140.0K | 4 | 36.36% |
| 841381900000 | PUMPS FOR LIQUIDS, WHETHER OR NOT FITTED WITH A MEASURING DEVICE; LIQUID ELEVATORS | $100.0K | 1 | 9.09% |
| 390690000000 | ACRYLIC POLYMERS IN PRIMARY FORMS | $50.0K | 1 | 9.09% |
| HS Code | Description | USD Value | Shipments | Share |
|---|---|---|---|---|
| 841381900000 | PUMPS FOR LIQUIDS, WHETHER OR NOT FITTED WITH A MEASURING DEVICE; LIQUID ELEVATORS | $220.0K | 2 | 25.0% |
| 843041000000 | OTHER MOVING, GRADING, LEVELLING, SCRAPING, EXCAVATING, TAMPING, COMPACTING, EXTRACTING OR BORING MACHINERY, FOR EARTH, MINERALS OR ORES; PILEDRIVERS AND PILE-EXTRACTORS; SNOW-PLOUGHS AND SNOW-BLOWERS | $70.0K | 1 | 12.5% |
| 843143000000 | PARTS SUITABLE FOR USE SOLELY OR PRINCIPALLY WITH THE MACHINERY OF HEADINGS 8425 TO 8430 | $10.0K | 1 | 12.5% |
| 820559900090 | HAND TOOLS (INCLUDING GLAZIERS' DIAMONDS), NOT ELSEWHERE SPECIFIED OR INCLUDED; BLOW LAMPS; VICES; CLAMPS AND THE LIKE, OTHER THAN ACCESSORIES FOR AND PARTS OF, MACHINE-TOOLS OR WATER-JET CUTTING MACHINES; ANVILS; PORTABLE FORGES; HAND-OR PEDAL-OPERATED G | $10.0K | 1 | 12.5% |
| 841231000000 | OTHER ENGINES AND MOTORS | $0 | 1 | 12.5% |
| Country | USD Value | Shipments | Share |
|---|---|---|---|
| United States | $800.0K | 11 | 100.0% |
| Country | USD Value | Shipments | Share |
|---|---|---|---|
| United States | $310.0K | 8 | 100.0% |
- 100.0% of exports go to United States. This is their biggest market.
- Their main product is other moving, grading, levelling, scraping, excavating, tamping, compacting, ext… (
HS 843041000000). It is 18.18% of all trade. - Their trade went down from 2023-08 to 2025-02. This may be a seasonal drop or a change in business.
Bauer Foundation CORP is an importer / exporter from United States. We have 18 shipment records for them. They have 7 imports from 1 supplier, and 11 exports to 1 buyer.
Most of their exports go to United States. This is their main market.
This page shows trade records for Bauer Foundation CORP. The data comes from public customs and port records. to see all shipments, decision-maker contacts, and trade alerts.
How many shipments does Bauer Foundation CORP have on record?
Bauer Foundation CORP has 7 import shipments and 11 export shipments on record based on public customs filings indexed by ShipScout.
Where is Bauer Foundation CORP based?
Customs records indicate Bauer Foundation CORP primarily operates from United States.
Who are Bauer Foundation CORP's top buyers?
Bauer Foundation CORP's top buyers include Harper Diesel and Machine Service INC, Intradril GMBH, Bauer Foundation Canada. The full buyer list is available on ShipScout.
What products does Bauer Foundation CORP trade?
Bauer Foundation CORP's top exported HS codes include HS 843041000000, HS 843149000000, HS 843143000000.
How can I get full shipment history for Bauer Foundation CORP?
Request access to view the complete shipment history, contact intelligence and trade partners for Bauer Foundation CORP on ShipScout.
Browse by Country
Browse by Product Code
Get the Full Report for Bauer Foundation CORP
See every shipment, partner, and contact.
Contact Bauer Foundation CORP
Reach the right decision-maker by email or phone.
Grab Limited-Time Offer
7-day free trial. No credit card needed.