Bright Metal Industries
Get the Full Report for Bright Metal Industries
See every shipment, partner, and contact.
Contact Bright Metal Industries
Reach the right decision-maker by email or phone.
Grab Limited-Time Offer
7-day free trial. No credit card needed.
| HS Code | Description | USD Value | Shipments | Share |
|---|---|---|---|---|
| 7607209900 | ALUMINIUM FOIL (WHETHER OR NOT PRINTED OR BACKED WITH PAPER, PAPERBOARD, PLASTICS OR SIMILAR BACKING MATERIALS) OF A THICKNESS (EXCLUDING ANY BACKING) NOT EXCEEDING 0.2 MM | $20.0K | 4 | 33.33% |
| 7210209000 | FLAT-ROLLED PRODUCTS OF IRON OR NON-ALLOY STEEL, OF A WIDTH OF 600 MM OR MORE, CLAD, PLATED OR COATED | $10.0K | 1 | 8.33% |
| 8433602000 | HARVESTING OR THRESHING MACHINERY, INCLUDING STRAW OR FODDER BALERS; GRASS OR HAY MOWERS; MACHINES FOR CLEANING, SORTING OR GRADING EGGS, FRUIT OR OTHER AGRICULTURAL PRODUCE, OTHER THAN MACHINERY OF HEADING 8437 | $0 | 1 | 8.33% |
| 8504409000 | Active Energy Controller (AEC) for use in manufacture of Renewable Power System (RPS) inverters (Read with Condition No. 24 below)[Exemption Duty Ref by SNo(497) in Ntfn 50-Customs/2017 dated 30.06.2017] Condition No. 24: If the importer at the time of | $0 | 1 | 8.33% |
| 8518211000 | MICROPHONES AND STANDS THEREFOR; LOUDSPEAKERS, WHETHER OR NOT MOUNTED IN THEIR ENCLOSURES; HEADPHONES AND EARPHONES, WHETHER OR NOT COMBINED WITH A MICROPHONE, AND SETS CONSISTING OF A MICROPHONE AND ONE OR MORE LOUDSPEAKERS; AUDIOFREQUENCY ELECTRIC AMPLI | $0 | 1 | 8.33% |
| HS Code | Description | USD Value | Shipments | Share |
|---|---|---|---|---|
| 8408202100 | COMPRESSION-IGNITION INTERNAL COMBUSTION PISTON ENGINES (DIESEL OR SEMI-DIESEL ENGINES) | $0 | 1 | 10.0% |
| 8408202200 | COMPRESSION-IGNITION INTERNAL COMBUSTION PISTON ENGINES (DIESEL OR SEMI-DIESEL ENGINES) | $0 | 1 | 10.0% |
| 8708101000 | PARTS AND ACCESSORIES OF THE MOTOR VEHICLES OF HEADINGS 8701 TO 8705 | $0 | 8 | 80.0% |
| Country | USD Value | Shipments | Share |
|---|---|---|---|
| Pakistan | $30.0K | 12 | 100.0% |
| Country | USD Value | Shipments | Share |
|---|---|---|---|
| Pakistan | $10.0K | 10 | 100.0% |
| Port | USD Value | Shipments | Share |
|---|---|---|---|
| Pkg | $10.0K | 5 | 50.0% |
- 100.0% of exports go to Pakistan. This is their biggest market.
- Their main product is aluminium foil (whether or not printed or backed with paper, paperboard, plastic… (
HS 7607209900). It is 33.33% of all trade.
Bright Metal Industries is an importer / exporter from Pakistan. We have 12 shipment records for them. They have 5 imports from 1 supplier, and 7 exports to 1 buyer.
Most of their exports go to Pakistan. This is their main market.
This page shows trade records for Bright Metal Industries. The data comes from public customs and port records. to see all shipments, decision-maker contacts, and trade alerts.
How many shipments does Bright Metal Industries have on record?
Bright Metal Industries has 5 import shipments and 7 export shipments on record based on public customs filings indexed by ShipScout.
Where is Bright Metal Industries based?
Customs records indicate Bright Metal Industries primarily operates from Pakistan.
Who are Bright Metal Industries's top buyers?
Bright Metal Industries's top buyers include PT Pura Barutama, Taeyoung Industry Corporation, PT Hanjaya Mandala Sampoerna TBK. The full buyer list is available on ShipScout.
What products does Bright Metal Industries trade?
Bright Metal Industries's top exported HS codes include HS 7607209900, HS 7210209000, HS 8433602000.
How can I get full shipment history for Bright Metal Industries?
Request access to view the complete shipment history, contact intelligence and trade partners for Bright Metal Industries on ShipScout.
Browse by Country
Browse by Product Code
Get the Full Report for Bright Metal Industries
See every shipment, partner, and contact.
Contact Bright Metal Industries
Reach the right decision-maker by email or phone.
Grab Limited-Time Offer
7-day free trial. No credit card needed.