Cor Vial S A
Get the Full Report for Cor Vial S A
See every shipment, partner, and contact.
Contact Cor Vial S A
Reach the right decision-maker by email or phone.
Grab Limited-Time Offer
7-day free trial. No credit card needed.
| HS Code | Description | USD Value | Shipments | Share |
|---|---|---|---|---|
| 84212300000 | CENTRIFUGES, INCLUDING CENTRIFUGAL DRYERS; FILTERING OR PURIFYING MACHINERY AND APPARATUS, FOR LIQUIDS OR GASES | $570.0K | 4 | 20.0% |
| 85365090910 | Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, relays, fuses, surge suppressors, plugs, sockets, lamp-holders, and other connectors, junction boxes), for | $430.0K | 3 | 15.0% |
| 84314929100 | PARTS SUITABLE FOR USE SOLELY OR PRINCIPALLY WITH THE MACHINERY OF HEADINGS 8425 TO 8430 | $140.0K | 1 | 5.0% |
| 90269020900 | INSTRUMENTS AND APPARATUS FOR MEASURING OR CHECKING THE FLOW, LEVEL, PRESSURE OR OTHER VARIABLES OF LIQUIDS OR GASES (FOR EXAMPLE, FLOW METERS, LEVEL GAUGES, MANOMETERS, HEAT METERS), EXCLUDING INSTRUMENTS AND APPARATUS OF HEADING 9014, 9015, 9028 OR 9032 | $140.0K | 1 | 5.0% |
| 84879000100 | MACHINERY PARTS, NOT CONTAINING ELECTRICAL CONNECTORS,INSULATORS, COILS, CONTACTS OR OTHER ELECTRICAL FEATURES, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER | $140.0K | 1 | 5.0% |
| 84306990900 | OTHER MOVING, GRADING, LEVELLING, SCRAPING, EXCAVATING, TAMPING, COMPACTING, EXTRACTING OR BORING MACHINERY, FOR EARTH, MINERALS OR ORES; PILEDRIVERS AND PILE-EXTRACTORS; SNOW-PLOUGHS AND SNOW-BLOWERS | $140.0K | 1 | 5.0% |
| 84219999990 | CENTRIFUGES, INCLUDING CENTRIFUGAL DRYERS; FILTERING OR PURIFYING MACHINERY AND APPARATUS, FOR LIQUIDS OR GASES | $140.0K | 1 | 5.0% |
| 84295192000 | SELF-PROPELLED BULLDOZERS, ANGLEDOZERS, GRADERS, LEVELLERS, SCRAPERS, MECHANICAL SHOVELS, EXCAVATORS, SHOVEL LOADERS, TAMPING MACHINES AND ROAD ROLLERS | $140.0K | 1 | 5.0% |
| Country | USD Value | Shipments | Share |
|---|---|---|---|
| China | $2.73M | 19 | 95.0% |
| Spain | $0 | 1 | 5.0% |
| Port | USD Value | Shipments | Share |
|---|---|---|---|
| Buenos Aires | $2.73M | 19 | 95.0% |
| Ezeiza | $0 | 1 | 5.0% |
- Cor Vial S A mostly buys from other countries. They got 2 imports and sent only 0 exports.
- Their main product is centrifuges, including centrifugal dryers; filtering or purifying machinery and … (
HS 84212300000). It is 20.0% of all trade. - 95.0% of all shipments use one port: Buenos Aires.
- Their trade grew about 272.9 times from 2024-09 to 2024-10. Business is growing fast.
Cor Vial S A is an importer from China. We have 2 shipment records for them. They have 2 imports from 1 supplier, and 0 exports to 0 buyers.
This page shows trade records for Cor Vial S A. The data comes from public customs and port records. to see all shipments, decision-maker contacts, and trade alerts.
How many shipments does Cor Vial S A have on record?
Cor Vial S A has 2 import shipments and 0 export shipments on record based on public customs filings indexed by ShipScout.
Where is Cor Vial S A based?
Customs records indicate Cor Vial S A primarily operates from China.
How can I get full shipment history for Cor Vial S A?
Request access to view the complete shipment history, contact intelligence and trade partners for Cor Vial S A on ShipScout.
Browse by Product Code
Related Companies
Get the Full Report for Cor Vial S A
See every shipment, partner, and contact.
Contact Cor Vial S A
Reach the right decision-maker by email or phone.
Grab Limited-Time Offer
7-day free trial. No credit card needed.