Embassy of the Republic of Turkey in Ukraine
Get the Full Report for Embassy of the Republic of Turkey in Ukraine
See every shipment, partner, and contact.
Contact Embassy of the Republic of Turkey in Ukraine
Reach the right decision-maker by email or phone.
Grab Limited-Time Offer
7-day free trial. No credit card needed.
| HS Code | Description | USD Value | Shipments | Share |
|---|---|---|---|---|
| 4901990000 | PRINTED BOOKS, BROCHURES, LEAFLETS AND SIMILAR PRINTED MATTER, WHETHER OR NOT IN SINGLE SHEETS | $0 | 1 | 12.5% |
| 3923210000 | ARTICLES FOR THE CONVEYANCE OR PACKING OF GOODS, OF PLASTICS; STOPPERS, LIDS, CAPS AND OTHER CLOSURES, OF PLASTICS | $0 | 1 | 12.5% |
| 6912002900 | CERAMIC TABLEWARE, KITCHENWARE, OTHER HOUSEHOLD ARTICLES AND TOILET ARTICLES, OTHER THAN OF PORCELAIN OR CHINA | $0 | 1 | 12.5% |
| 4911990000 | OTHER PRINTED MATTER, INCLUDING PRINTED PICTURES AND PHOTOGRAPHS | $0 | 1 | 12.5% |
| 4820105000 | REGISTERS, ACCOUNT BOOKS, NOTE BOOKS, ORDER BOOKS, RECEIPT BOOKS, LETTER PADS, MEMORANDUM PADS, DIARIES AND SIMILAR ARTICLES, EXERCISE BOOKS, BLOTTING-PADS, BINDERS (LOOSE-LEAF OR OTHER), FOLDERS, FILE COVERS, MANIFOLD BUSINESS FORMS, INTERLEAVED CARBON S | $0 | 1 | 12.5% |
| 4820103000 | REGISTERS, ACCOUNT BOOKS, NOTE BOOKS, ORDER BOOKS, RECEIPT BOOKS, LETTER PADS, MEMORANDUM PADS, DIARIES AND SIMILAR ARTICLES, EXERCISE BOOKS, BLOTTING-PADS, BINDERS (LOOSE-LEAF OR OTHER), FOLDERS, FILE COVERS, MANIFOLD BUSINESS FORMS, INTERLEAVED CARBON S | $0 | 1 | 12.5% |
| 4820300000 | REGISTERS, ACCOUNT BOOKS, NOTE BOOKS, ORDER BOOKS, RECEIPT BOOKS, LETTER PADS, MEMORANDUM PADS, DIARIES AND SIMILAR ARTICLES, EXERCISE BOOKS, BLOTTING-PADS, BINDERS (LOOSE-LEAF OR OTHER), FOLDERS, FILE COVERS, MANIFOLD BUSINESS FORMS, INTERLEAVED CARBON S | $0 | 1 | 12.5% |
| Country | USD Value | Shipments | Share |
|---|---|---|---|
| Turkey | $0 | 8 | 100.0% |
| Port | USD Value | Shipments | Share |
|---|---|---|---|
| Ua100140 | $0 | 8 | 100.0% |
- Embassy of the Republic of Turkey in Ukraine mostly buys from other countries. They got 1 imports and sent only 0 exports.
- Their main product is printed books, brochures, leaflets and similar printed matter, whether or not in… (
HS 4901990000). It is 12.5% of all trade. - 100.0% of all shipments use one port: Ua100140.
Embassy of the Republic of Turkey in Ukraine is an importer from Turkey. We have 1 shipment record for them. They have 1 import from 1 supplier, and 0 exports to 0 buyers.
This page shows trade records for Embassy of the Republic of Turkey in Ukraine. The data comes from public customs and port records. to see all shipments, decision-maker contacts, and trade alerts.
How many shipments does Embassy of the Republic of Turkey in Ukraine have on record?
Embassy of the Republic of Turkey in Ukraine has 1 import shipments and 0 export shipments on record based on public customs filings indexed by ShipScout.
Where is Embassy of the Republic of Turkey in Ukraine based?
Customs records indicate Embassy of the Republic of Turkey in Ukraine primarily operates from Turkey.
How can I get full shipment history for Embassy of the Republic of Turkey in Ukraine?
Request access to view the complete shipment history, contact intelligence and trade partners for Embassy of the Republic of Turkey in Ukraine on ShipScout.
Browse by Country
Browse by Product Code
Get the Full Report for Embassy of the Republic of Turkey in Ukraine
See every shipment, partner, and contact.
Contact Embassy of the Republic of Turkey in Ukraine
Reach the right decision-maker by email or phone.
Grab Limited-Time Offer
7-day free trial. No credit card needed.