Eti Food Industry and Trade INC
Get the Full Report for Eti Food Industry and Trade INC
See every shipment, partner, and contact.
Contact Eti Food Industry and Trade INC
Reach the right decision-maker by email or phone.
Grab Limited-Time Offer
7-day free trial. No credit card needed.
| HS Code | Description | USD Value | Shipments | Share |
|---|---|---|---|---|
| 1905907000 | BREAD, PASTRY, CAKES, BISCUITS AND OTHER BAKERS WARES, WHETHER OR NOT CONTAINING COCOA; COMMUNION WAFERS, EMPTY CACHETS OF A KIND SUITABLE FOR PHARMACEUTICAL USE, SEALING WAFERS, RICE PAPER AND SIMILAR PRODUCTS | $8.90M | 996 | 27.22% |
| 1905329900 | BREAD, PASTRY, CAKES, BISCUITS AND OTHER BAKERS WARES, WHETHER OR NOT CONTAINING COCOA; COMMUNION WAFERS, EMPTY CACHETS OF A KIND SUITABLE FOR PHARMACEUTICAL USE, SEALING WAFERS, RICE PAPER AND SIMILAR PRODUCTS | $3.77M | 341 | 9.32% |
| 1905319900 | BREAD, PASTRY, CAKES, BISCUITS AND OTHER BAKERS WARES, WHETHER OR NOT CONTAINING COCOA; COMMUNION WAFERS, EMPTY CACHETS OF A KIND SUITABLE FOR PHARMACEUTICAL USE, SEALING WAFERS, RICE PAPER AND SIMILAR PRODUCTS | $3.41M | 684 | 18.69% |
| 1905905500 | BREAD, PASTRY, CAKES, BISCUITS AND OTHER BAKERS WARES, WHETHER OR NOT CONTAINING COCOA; COMMUNION WAFERS, EMPTY CACHETS OF A KIND SUITABLE FOR PHARMACEUTICAL USE, SEALING WAFERS, RICE PAPER AND SIMILAR PRODUCTS | $2.67M | 457 | 12.49% |
| 1905321100 | BREAD, PASTRY, CAKES, BISCUITS AND OTHER BAKERS WARES, WHETHER OR NOT CONTAINING COCOA; COMMUNION WAFERS, EMPTY CACHETS OF A KIND SUITABLE FOR PHARMACEUTICAL USE, SEALING WAFERS, RICE PAPER AND SIMILAR PRODUCTS | $1.69M | 121 | 3.31% |
| HS Code | Description | USD Value | Shipments | Share |
|---|---|---|---|---|
| 1805000000 | Cocoa powder, not containing added sugar or sweetening matter[Rate Ref by SNo 4 in Sch IV of Ntfn 01/2017 IGST] | $3.56M | 38 | 11.34% |
| 1202420000 | GROUND-NUTS, NOT ROASTED OR OTHERWISE COOKED, WHETHER OR NOT SHELLED OR BROKEN | $2.12M | 8 | 2.39% |
| 1804000000 | Cocoa butter, fat and oil[Rate Ref by SNo 3 in Sch IV of Ntfn 01/2017 IGST] | $1.17M | 5 | 1.49% |
| 1517909900 | MARGARINE; EDIBLE MIXTURE OR PREPARATIONS OF ANIMAL OR VEGETABLE FATS OR OILS OR OF FRACTIONS OF DIFFERENT FATS OR OILS OF THIS CHAPTER, OTHER THAN EDIBLE FATS OR OILS OR THEIR FRACTIONS OF HEADING 1516 | $960.0K | 17 | 5.07% |
| 1702305000 | OTHER SUGARS, INCLUDING CHEMICALLY PURE LAC-TOSE, MALTOSE, GLUCOSE AND FRUCTOSE, IN SOLID FORM; SUGAR SYRUPS NOT CONTAINING ADDED FLAVOU-RING OR COLOURING MATTER; ARTIFICIAL HONEY, WHE-THER OR NOT MIXED WITH NATURAL HONEY; CARAMEL | $940.0K | 18 | 5.37% |
| Country | USD Value | Shipments | Share |
|---|---|---|---|
| Azerbaijan | $5.59M | 750 | 20.5% |
| Romania | $4.29M | 635 | 17.35% |
| Yemen, The Democratic Republic OF | $2.63M | 32 | 0.87% |
| Palestine, State OF | $2.37M | 99 | 2.71% |
| Lebanon | $1.92M | 151 | 4.13% |
| Country | USD Value | Shipments | Share |
|---|---|---|---|
| Netherlands | $3.40M | 41 | 12.24% |
| Argentina | $2.12M | 8 | 2.39% |
| Germany | $2.06M | 41 | 12.24% |
| Romania | $680.0K | 13 | 3.88% |
| Malaysia | $650.0K | 4 | 1.19% |
| Port | USD Value | Shipments | Share |
|---|---|---|---|
| Eski̇şehi̇r Customs Directorate | $14.38M | 2,431 | 66.44% |
| Gemli̇k Customs Directorate | $5.01M | 392 | 10.71% |
| Carrier Customs Directorate | $1.25M | 295 | 8.06% |
| Derince Customs Directorate | $1.30M | 171 | 4.67% |
| Taşucu Customs Directorate | $540.0K | 140 | 3.83% |
| Port | USD Value | Shipments | Share |
|---|---|---|---|
| Gemli̇k Customs Directorate | $11.27M | 141 | 42.09% |
| Eski̇şehi̇r Customs Directorate | $290.0K | 65 | 19.4% |
| Istanbul Airport Customs Directorate | $150.0K | 57 | 17.01% |
| Muratbey Customs Directorate | $100.0K | 57 | 17.01% |
| Sabiha Gokcen Airport Customs Directorate | $10.0K | 9 | 2.69% |
| Sabi̇ha Gökçen Airport Customs Directorate | $10.0K | 3 | 0.9% |
- Eti Food Industry and Trade INC mostly sells to other countries. They sent 886 exports and got 300 imports.
- Their main product is bread, pastry, cakes, biscuits and other bakers wares, whether or not containing… (
HS 1905907000). It is 27.22% of all trade. - They buy from 55 different suppliers. They work with many companies, not just one.
Eti Food Industry and Trade INC is an importer / exporter from Azerbaijan. We have 1,186 shipment records for them. They have 300 imports from 55 suppliers, and 886 exports to 30 buyers.
Most of their exports go to Azerbaijan. This is their main market.
This page shows trade records for Eti Food Industry and Trade INC. The data comes from public customs and port records. to see all shipments, decision-maker contacts, and trade alerts.
How many shipments does Eti Food Industry and Trade INC have on record?
Eti Food Industry and Trade INC has 300 import shipments and 886 export shipments on record based on public customs filings indexed by ShipScout.
Where is Eti Food Industry and Trade INC based?
Customs records indicate Eti Food Industry and Trade INC primarily operates from Azerbaijan.
Who are Eti Food Industry and Trade INC's top buyers?
Eti Food Industry and Trade INC's top buyers include Nikhal Company, Gaziantep Company, Efor IQ Company for General. The full buyer list is available on ShipScout.
What products does Eti Food Industry and Trade INC trade?
Eti Food Industry and Trade INC's top exported HS codes include HS 1905907000, HS 1905329900, HS 1905319900.
How can I get full shipment history for Eti Food Industry and Trade INC?
Request access to view the complete shipment history, contact intelligence and trade partners for Eti Food Industry and Trade INC on ShipScout.
Browse by Country
Browse by Product Code
Get the Full Report for Eti Food Industry and Trade INC
See every shipment, partner, and contact.
Contact Eti Food Industry and Trade INC
Reach the right decision-maker by email or phone.
Grab Limited-Time Offer
7-day free trial. No credit card needed.