Golden Rise Trading LLC
Get the Full Report for Golden Rise Trading LLC
See every shipment, partner, and contact.
Contact Golden Rise Trading LLC
Reach the right decision-maker by email or phone.
Grab Limited-Time Offer
7-day free trial. No credit card needed.
| HS Code | Description | USD Value | Shipments | Share |
|---|---|---|---|---|
| 10063010 | Rice put up in unit container and bearing a registered brand name[Rate Ref by SNo 51 in Sch I of Ntfn 01/2017 IGST] | $1.26M | 17 | 73.91% |
| 07139010 | DRIED LEGUMINOUS VEGETABLES, SHELLED, WHETHER OR NOT SKINNED OR SPLIT | $30.0K | 2 | 8.7% |
| 11010000 | Wheat or meslin flour put up in unit container and bearing a registered brand name.[Rate Ref by SNo 54 in Sch I of Ntfn 01/2017 IGST] | $30.0K | 3 | 13.04% |
| 07133990 | DRIED LEGUMINOUS VEGETABLES, SHELLED, WHETHER OR NOT SKINNED OR SPLIT | $0 | 1 | 4.35% |
| HS Code | Description | USD Value | Shipments | Share |
|---|---|---|---|---|
| 09071010 | CLOVES (WHOLE FRUIT, CLOVES AND STEMS) | $1.61M | 16 | 45.71% |
| 9071010 | $490.0K | 5 | 14.29% | |
| 09093129 | SEEDS OF ANISE, BADIAN, FENNEL, CORIANDER, CUMIN OR CARAWAY; JUNIPER BERRIES | $310.0K | 1 | 2.86% |
| 09071030 | CLOVES (WHOLE FRUIT, CLOVES AND STEMS) | $240.0K | 7 | 20.0% |
| 09071090 | CLOVES (WHOLE FRUIT, CLOVES AND STEMS) | $100.0K | 1 | 2.86% |
| Country | USD Value | Shipments | Share |
|---|---|---|---|
| United Arab Emirates | $1.33M | 23 | 100.0% |
| Country | USD Value | Shipments | Share |
|---|---|---|---|
| Madagascar | $2.55M | 32 | 91.43% |
| Turkey | $310.0K | 1 | 2.86% |
| Guatemala | $60.0K | 1 | 2.86% |
| Pakistan | $10.0K | 1 | 2.86% |
| Port | USD Value | Shipments | Share |
|---|---|---|---|
| Icd Tondiarpet | $650.0K | 7 | 30.43% |
| Tuticorin Sea | $310.0K | 5 | 21.74% |
| Nhava Sheva Sea | $280.0K | 5 | 21.74% |
| Hazira Port/surat Sea | $40.0K | 3 | 13.04% |
| Mundra Sea | $20.0K | 2 | 8.7% |
| Cochin Sea | $20.0K | 1 | 4.35% |
| Port | USD Value | Shipments | Share |
|---|---|---|---|
| Nhava Sheva Sea | $2.13M | 23 | 65.71% |
| Klppl Panki | $170.0K | 5 | 14.29% |
| Mundra Sea | $470.0K | 4 | 11.43% |
| Kanpur - Jry (icd ) | $150.0K | 2 | 5.71% |
| Tughlakabad | $10.0K | 1 | 2.86% |
- 100.0% of exports go to United Arab Emirates. This is their biggest market.
- Their main product is rice put up in unit container and bearing a registered brand name[rate ref by sn… (
HS 10063010). It is 73.91% of all trade.
Golden Rise Trading LLC is an importer / exporter from United Arab Emirates. We have 70 shipment records for them. They have 43 imports from 1 supplier, and 27 exports to 1 buyer.
Most of their exports go to United Arab Emirates. This is their main market.
This page shows trade records for Golden Rise Trading LLC. The data comes from public customs and port records. to see all shipments, decision-maker contacts, and trade alerts.
How many shipments does Golden Rise Trading LLC have on record?
Golden Rise Trading LLC has 43 import shipments and 27 export shipments on record based on public customs filings indexed by ShipScout.
Where is Golden Rise Trading LLC based?
Customs records indicate Golden Rise Trading LLC primarily operates from United Arab Emirates.
Who are Golden Rise Trading LLC's top buyers?
Golden Rise Trading LLC's top buyers include TO Order K and K Trading Corporation, Diamond Grains Trading LLC, Sunlight Agro Ilot Carre Sans. The full buyer list is available on ShipScout.
What products does Golden Rise Trading LLC trade?
Golden Rise Trading LLC's top exported HS codes include HS 10063010, HS 07139010, HS 11010000.
How can I get full shipment history for Golden Rise Trading LLC?
Request access to view the complete shipment history, contact intelligence and trade partners for Golden Rise Trading LLC on ShipScout.
Browse by Country
Browse by Product Code
Get the Full Report for Golden Rise Trading LLC
See every shipment, partner, and contact.
Contact Golden Rise Trading LLC
Reach the right decision-maker by email or phone.
Grab Limited-Time Offer
7-day free trial. No credit card needed.