Grasper Global Private Limited
Get the Full Report for Grasper Global Private Limited
See every shipment, partner, and contact.
Contact Grasper Global Private Limited
Reach the right decision-maker by email or phone.
Grab Limited-Time Offer
7-day free trial. No credit card needed.
| HS Code | Description | USD Value | Shipments | Share |
|---|---|---|---|---|
| 851430 | INDUSTRIAL OR LABORATORY ELECTRIC FURNACES AND OVENS (INCLUDING THOSE FUNCTIONING BY INDUCTION OR DIELECTRIC LOSS); OTHER INDUSTRIAL OR LABORATORY EQUIPMENT FOR THE HEAT TREATMENT OF MATERIALS BY INDUCTION OR DIELECTRIC LOSS | $0 | 2 | 2.41% |
| 950300 | TRICYCLES, SCOOTERS, PEDAL CARS AND SIMILAR WHEELED TOYS; DOLLS' CARRIAGES; DOLLS; OTHER TOYS; REDUCED-SIZE ("SCALE") MODELS AND SIMILAR RECREATIONAL MODELS, WORKING OR NOT; PUZZLES OF ALL KINDS | $0 | 54 | 65.06% |
| 950590 | FESTIVE, CARNIVAL OR OTHER ENTERTAINMENT ARTICLES, INCLUDING CONJURING TRICKS AND NOVELTY JOKES | $0 | 1 | 1.2% |
| 847439 | MACHINERY FOR SORTING, SCREENING, SEPARATING, WASHING, CRUSHING, GRINDING, MIXING OR KNEADING EARTH, STONE, ORES OR OTHER MINERAL SUBSTANCES, IN SOLID (INCLUDING POWDER OR PASTE) FORM; MACHINERY FOR AGGLOMERATING, SHAPING OR MOULDING SOLID MINERAL FUELS, | $0 | 4 | 4.82% |
| 900652 | PHOTOGRAPHIC (OTHER THAN CINEMATOGRAPHIC) CAMERAS; PHOTOGRAPHIC FLASHLIGHT APPARATUS AND FLASH BULBS OTHER THAN DISCHARGE LAMPS OF HEADING 8539 | $0 | 1 | 1.2% |
| 901041 | APPARATUS AND EQUIPMENT FOR PHOTOGRAPHIC (INCLUDING CINEMATOGRAPHIC) LABORATORIES, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER; NEGATOSCOPES; PROJECTION SCREENS | $0 | 2 | 2.41% |
| 981700 | $0 | 3 | 3.61% | |
| 843610 | OTHER AGRICULTURAL, HORTICULTURAL, FORESTRY, POULTRY-KEEPING OR BEE-KEEPING MACHINERY, INCLUDING GERMINATION PLANT FITTED WITH MECHANICAL OR THERMAL EQUIPMENT; POULTRY INCUBATORS AND BROODERS | $0 | 1 | 1.2% |
| Country | USD Value | Shipments | Share |
|---|---|---|---|
| In, India | $0 | 83 | 100.0% |
| Port | USD Value | Shipments | Share |
|---|---|---|---|
| 4601, New York/newark Area, Newark, NJ | $0 | 58 | 69.88% |
| 1001, New York, NY | $0 | 23 | 27.71% |
| 2709, Long Beach, CA | $0 | 2 | 2.41% |
- Grasper Global Private Limited mostly buys from other countries. They got 89 imports and sent only 0 exports.
- Their main product is industrial or laboratory electric furnaces and ovens (including those functionin… (
HS 851430). It is 2.41% of all trade.
Grasper Global Private Limited is an importer from In, India. We have 89 shipment records for them. They have 89 imports from 1 supplier, and 0 exports to 0 buyers.
This page shows trade records for Grasper Global Private Limited. The data comes from public customs and port records. to see all shipments, decision-maker contacts, and trade alerts.
How many shipments does Grasper Global Private Limited have on record?
Grasper Global Private Limited has 89 import shipments and 0 export shipments on record based on public customs filings indexed by ShipScout.
Where is Grasper Global Private Limited based?
Customs records indicate Grasper Global Private Limited primarily operates from In, India.
How can I get full shipment history for Grasper Global Private Limited?
Request access to view the complete shipment history, contact intelligence and trade partners for Grasper Global Private Limited on ShipScout.
Browse by Country
Browse by Product Code
Get the Full Report for Grasper Global Private Limited
See every shipment, partner, and contact.
Contact Grasper Global Private Limited
Reach the right decision-maker by email or phone.
Grab Limited-Time Offer
7-day free trial. No credit card needed.