Hewlett Packard Enterprise India Private Limited
Get the Full Report for Hewlett Packard Enterprise India Private Limited
See every shipment, partner, and contact.
Contact Hewlett Packard Enterprise India Private Limited
Reach the right decision-maker by email or phone.
Grab Limited-Time Offer
7-day free trial. No credit card needed.
| HS Code | Description | USD Value | Shipments | Share |
|---|---|---|---|---|
| 85176290 | TELEPHONE SETS, INCLUDING TELEPHONES FOR CELLULAR NETWORKS OR FOR OTHER WIRELESS NETWORKS; OTHER APPARATUS FOR THE TRANSMISSION OR RECEPTION OF VOICE, IMAGES OR OTHER DATA, INCLUDING APPARATUS FOR COMMUNICATION IN A WIRED OR WIRELESS NETWORK (SUCH AS A LO | $3.64M | 4,092 | 22.36% |
| 84715000 | AUTOMATIC DATA PROCESSING MACHINES AND UNITS THEREOF; MAGNETIC OR OPTICAL READERS, MACHINES FOR TRANSCRIBING DATA ON TO DATA MEDIA IN CODED FORM AND MACHINES FOR PROCESSING SUCH DATA, NOT ELSEWHERE SPECIFIED OR INCLUDED | $2.40M | 55 | 0.3% |
| 84733030 | PARTS AND ACCESSORIES (OTHER THAN COVERS , CARRYING CASES AND THE LIKE) SUITABLE FOR USE SOLELY OR PRINCIPALLY WITH MACHINES OF HEADINGS 8470 TO 8472 | $1.37M | 5,976 | 32.65% |
| 84717040 | AUTOMATIC DATA PROCESSING MACHINES AND UNITS THEREOF; MAGNETIC OR OPTICAL READERS, MACHINES FOR TRANSCRIBING DATA ON TO DATA MEDIA IN CODED FORM AND MACHINES FOR PROCESSING SUCH DATA, NOT ELSEWHERE SPECIFIED OR INCLUDED | $1.20M | 690 | 3.77% |
| 84718000 | AUTOMATIC DATA PROCESSING MACHINES AND UNITS THEREOF; MAGNETIC OR OPTICAL READERS, MACHINES FOR TRANSCRIBING DATA ON TO DATA MEDIA IN CODED FORM AND MACHINES FOR PROCESSING SUCH DATA, NOT ELSEWHERE SPECIFIED OR INCLUDED | $1.07M | 1,454 | 7.94% |
| HS Code | Description | USD Value | Shipments | Share |
|---|---|---|---|---|
| 84715000 | AUTOMATIC DATA PROCESSING MACHINES AND UNITS THEREOF; MAGNETIC OR OPTICAL READERS, MACHINES FOR TRANSCRIBING DATA ON TO DATA MEDIA IN CODED FORM AND MACHINES FOR PROCESSING SUCH DATA, NOT ELSEWHERE SPECIFIED OR INCLUDED | $112.41M | 2,755 | 10.96% |
| 85176290 | TELEPHONE SETS, INCLUDING TELEPHONES FOR CELLULAR NETWORKS OR FOR OTHER WIRELESS NETWORKS; OTHER APPARATUS FOR THE TRANSMISSION OR RECEPTION OF VOICE, IMAGES OR OTHER DATA, INCLUDING APPARATUS FOR COMMUNICATION IN A WIRED OR WIRELESS NETWORK (SUCH AS A LO | $52.12M | 8,013 | 31.88% |
| 85235100 | DISCS, TAPES, SOLID-STATE NON-VOLATILE STORAGE DEVICES, "SMART CARDS" AND OTHER MEDIA FOR THE RECORDING OF SOUND OR OF OTHER PHENOMENA, WHETHER OR NOT RECORDED, INCLUDING MATRICES AND MASTERS FOR THE PRODUCTION OF DISCS, BUT EXCLUDING PRODUCTS OF CHAPTER | $10.00M | 1,243 | 4.95% |
| 84717090 | AUTOMATIC DATA PROCESSING MACHINES AND UNITS THEREOF; MAGNETIC OR OPTICAL READERS, MACHINES FOR TRANSCRIBING DATA ON TO DATA MEDIA IN CODED FORM AND MACHINES FOR PROCESSING SUCH DATA, NOT ELSEWHERE SPECIFIED OR INCLUDED | $9.75M | 183 | 0.73% |
| 84717020 | AUTOMATIC DATA PROCESSING MACHINES AND UNITS THEREOF; MAGNETIC OR OPTICAL READERS, MACHINES FOR TRANSCRIBING DATA ON TO DATA MEDIA IN CODED FORM AND MACHINES FOR PROCESSING SUCH DATA, NOT ELSEWHERE SPECIFIED OR INCLUDED | $7.37M | 2,363 | 9.4% |
| Country | USD Value | Shipments | Share |
|---|---|---|---|
| Singapore | $12.48M | 18,266 | 99.79% |
| United States | $20.0K | 32 | 0.17% |
| Taiwan, Province OF China | $0 | 3 | 0.02% |
| Netherlands | $0 | 3 | 0.02% |
| Country | USD Value | Shipments | Share |
|---|---|---|---|
| Singapore | $127.37M | 6,514 | 25.92% |
| China | $47.95M | 13,015 | 51.78% |
| Czech Republic | $12.22M | 1,073 | 4.27% |
| United States | $10.31M | 814 | 3.24% |
| Taiwan, Province OF China | $4.72M | 521 | 2.07% |
| Port | USD Value | Shipments | Share |
|---|---|---|---|
| Delhi Air Cargo | $4.78M | 6,896 | 37.67% |
| Bombay Air Cargo | $4.51M | 6,256 | 34.18% |
| Bangalore Air Cargo | $2.74M | 5,129 | 28.02% |
| Kolkata Air Cargo | $420.0K | 17 | 0.09% |
| Chennai Air Cargo | $60.0K | 6 | 0.03% |
| Port | USD Value | Shipments | Share |
|---|---|---|---|
| Delhi Air Cargo | $65.65M | 12,235 | 48.68% |
| Bombay Air Cargo | $83.57M | 5,395 | 21.46% |
| Bangalore Air Cargo | $49.52M | 4,936 | 19.64% |
| Chennai Air Cargo | $12.84M | 1,818 | 7.23% |
| Kolkata Air Cargo | $6.53M | 744 | 2.96% |
- Hewlett Packard Enterprise India Private Limited mostly buys from other countries. They got 4,667 imports and sent only 1,049 exports.
- 99.79% of exports go to Singapore. This is their biggest market.
- Their main product is telephone sets, including telephones for cellular networks or for other wireless… (
HS 85176290). It is 22.36% of all trade.
Hewlett Packard Enterprise India Private Limited is an importer from Singapore. We have 5,716 shipment records for them. They have 4,667 imports from 23 suppliers, and 1,049 exports to 7 buyers.
Most of their exports go to Singapore. This is their main market.
This page shows trade records for Hewlett Packard Enterprise India Private Limited. The data comes from public customs and port records. to see all shipments, decision-maker contacts, and trade alerts.
How many shipments does Hewlett Packard Enterprise India Private Limited have on record?
Hewlett Packard Enterprise India Private Limited has 4,667 import shipments and 1,049 export shipments on record based on public customs filings indexed by ShipScout.
Where is Hewlett Packard Enterprise India Private Limited based?
Customs records indicate Hewlett Packard Enterprise India Private Limited primarily operates from Singapore.
Who are Hewlett Packard Enterprise India Private Limited's top buyers?
Hewlett Packard Enterprise India Private Limited's top buyers include THE Chamberlain Group INC, Nokia Solutions and Networks US HUB, Omni Logistics Hong Kong Limited. The full buyer list is available on ShipScout.
What products does Hewlett Packard Enterprise India Private Limited trade?
Hewlett Packard Enterprise India Private Limited's top exported HS codes include HS 85176290, HS 84715000, HS 84733030.
How can I get full shipment history for Hewlett Packard Enterprise India Private Limited?
Request access to view the complete shipment history, contact intelligence and trade partners for Hewlett Packard Enterprise India Private Limited on ShipScout.
Browse by Product Code
Related Companies
Get the Full Report for Hewlett Packard Enterprise India Private Limited
See every shipment, partner, and contact.
Contact Hewlett Packard Enterprise India Private Limited
Reach the right decision-maker by email or phone.
Grab Limited-Time Offer
7-day free trial. No credit card needed.