Johnson and Johnson SDN BHD C O Zuellig
Get the Full Report for Johnson and Johnson SDN BHD C O Zuellig
See every shipment, partner, and contact.
Contact Johnson and Johnson SDN BHD C O Zuellig
Reach the right decision-maker by email or phone.
Grab Limited-Time Offer
7-day free trial. No credit card needed.
| HS Code | Description | USD Value | Shipments | Share |
|---|---|---|---|---|
| 9018909000 | INSTRUMENTS AND APPLIANCES USED IN MEDICAL, SURGICAL, DENTAL OR VETERINARY SCIENCES, INCLUDING SCIENTIGRAPHIC APPARATUS, OTHER ELECTROMEDICAL APPARATUS AND SIGHT-TESTING INSTRUMENTS | $20.0K | 57 | 39.86% |
| 8479909000 | MACHINES AND MECHANICAL APPLIANCES HAVING INDIVIDUAL FUNCTIONS, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER | $0 | 30 | 20.98% |
| 8471309000 | AUTOMATIC DATA PROCESSING MACHINES AND UNITS THEREOF; MAGNETIC OR OPTICAL READERS, MACHINES FOR TRANSCRIBING DATA ON TO DATA MEDIA IN CODED FORM AND MACHINES FOR PROCESSING SUCH DATA, NOT ELSEWHERE SPECIFIED OR INCLUDED | $0 | 1 | 0.7% |
| 8414519900 | AIR OR VACUUM PUMPS, AIR OR OTHER GAS COMPRESSORS AND FANS; VENTILATING OR RECYCLING HOODS INCORPORATING A FAN, WHETHER OR NOT FITTED WITH FILTERS | $0 | 1 | 0.7% |
| 9021400000 | ORTHOPAEDIC APPLIANCES, INCLUDING CRUTCHES, SURGICAL BELTS AND TRUSSES; SPLINTS AND OTHER FRACTURE APPLIANCES; ARTIFICIAL PARTS OF THE BODY; HEARING AIDS AND OTHER APPLIANCES WHICH ARE WORN OR CARRIED, OR IMPLANTED IN THE BODY, TO COMPENSATE FOR A DEFECT | $0 | 3 | 2.1% |
| HS Code | Description | USD Value | Shipments | Share |
|---|---|---|---|---|
| 9018909000 | INSTRUMENTS AND APPLIANCES USED IN MEDICAL, SURGICAL, DENTAL OR VETERINARY SCIENCES, INCLUDING SCIENTIGRAPHIC APPARATUS, OTHER ELECTROMEDICAL APPARATUS AND SIGHT-TESTING INSTRUMENTS | $6.66M | 4,061 | 44.72% |
| 3004901000 | MEDICAMENTS (EXCLUDING GOODS OF HEADING 3002, 3005 OR 3006) CONSISTING OF MIXED OR UNMIXED PRODUCTS FOR THERAPEUTIC OR PROPHYLACTIC USES, PUT UP IN MEASURED DOSES (IINCLUDING THOSE IN THE FORM OF TRANSDERMAL ADMINISTRATION SYSTEMS) OR IN FORMS OR PACKINGS | $1.68M | 240 | 2.64% |
| 3004909900 | MEDICAMENTS (EXCLUDING GOODS OF HEADING 3002, 3005 OR 3006) CONSISTING OF MIXED OR UNMIXED PRODUCTS FOR THERAPEUTIC OR PROPHYLACTIC USES, PUT UP IN MEASURED DOSES (IINCLUDING THOSE IN THE FORM OF TRANSDERMAL ADMINISTRATION SYSTEMS) OR IN FORMS OR PACKINGS | $1.33M | 100 | 1.1% |
| 9021310000 | ORTHOPAEDIC APPLIANCES, INCLUDING CRUTCHES, SURGICAL BELTS AND TRUSSES; SPLINTS AND OTHER FRACTURE APPLIANCES; ARTIFICIAL PARTS OF THE BODY; HEARING AIDS AND OTHER APPLIANCES WHICH ARE WORN OR CARRIED, OR IMPLANTED IN THE BODY, TO COMPENSATE FOR A DEFECT | $1.26M | 2,867 | 31.57% |
| 9018319000 | INSTRUMENTS AND APPLIANCES USED IN MEDICAL, SURGICAL, DENTAL OR VETERINARY SCIENCES, INCLUDING SCIENTIGRAPHIC APPARATUS, OTHER ELECTROMEDICAL APPARATUS AND SIGHT-TESTING INSTRUMENTS | $1.15M | 296 | 3.26% |
| Country | USD Value | Shipments | Share |
|---|---|---|---|
| Australia | $10.0K | 1 | 0.7% |
| United States | $0 | 102 | 71.33% |
| Singapore | $0 | 31 | 21.68% |
| Germany | $0 | 2 | 1.4% |
| United Kingdom | $0 | 1 | 0.7% |
| Country | USD Value | Shipments | Share |
|---|---|---|---|
| Mexico | $6.80M | 3,108 | 34.23% |
| United States | $2.37M | 3,039 | 33.47% |
| Switzerland | $1.39M | 154 | 1.7% |
| Germany | $1.01M | 748 | 8.24% |
| Italy | $860.0K | 3 | 0.03% |
| Port | USD Value | Shipments | Share |
|---|---|---|---|
| Sin | $0 | 31 | 21.68% |
| Kuala Lumpur | $0 | 16 | 11.19% |
| Kul | $0 | 15 | 10.49% |
| Hongkong | $0 | 1 | 0.7% |
| Hkg | $0 | 1 | 0.7% |
| Singapore | $0 | 1 | 0.7% |
| Port | USD Value | Shipments | Share |
|---|---|---|---|
| Tkp | $5.18M | 3,553 | 39.13% |
| Kul | $1.92M | 201 | 2.21% |
| Kuala Lumpur | $580.0K | 113 | 1.24% |
- Johnson and Johnson SDN BHD C O Zuellig mostly buys from other countries. They got 476 imports and sent only 122 exports.
- Their main product is instruments and appliances used in medical, surgical, dental or veterinary scien… (
HS 9018909000). It is 39.86% of all trade.
Johnson and Johnson SDN BHD C O Zuellig is an importer from Australia. We have 598 shipment records for them. They have 476 imports from 46 suppliers, and 122 exports to 22 buyers.
Most of their exports go to Australia. This is their main market.
This page shows trade records for Johnson and Johnson SDN BHD C O Zuellig. The data comes from public customs and port records. to see all shipments, decision-maker contacts, and trade alerts.
How many shipments does Johnson and Johnson SDN BHD C O Zuellig have on record?
Johnson and Johnson SDN BHD C O Zuellig has 476 import shipments and 122 export shipments on record based on public customs filings indexed by ShipScout.
Where is Johnson and Johnson SDN BHD C O Zuellig based?
Customs records indicate Johnson and Johnson SDN BHD C O Zuellig primarily operates from Australia.
Who are Johnson and Johnson SDN BHD C O Zuellig's top buyers?
Johnson and Johnson SDN BHD C O Zuellig's top buyers include BD Global Distribution Centre GDC, Haemonetics Shanghai Management, TOP Corporation. The full buyer list is available on ShipScout.
What products does Johnson and Johnson SDN BHD C O Zuellig trade?
Johnson and Johnson SDN BHD C O Zuellig's top exported HS codes include HS 9018909000, HS 8479909000, HS 8471309000.
How can I get full shipment history for Johnson and Johnson SDN BHD C O Zuellig?
Request access to view the complete shipment history, contact intelligence and trade partners for Johnson and Johnson SDN BHD C O Zuellig on ShipScout.
Browse by Product Code
Get the Full Report for Johnson and Johnson SDN BHD C O Zuellig
See every shipment, partner, and contact.
Contact Johnson and Johnson SDN BHD C O Zuellig
Reach the right decision-maker by email or phone.
Grab Limited-Time Offer
7-day free trial. No credit card needed.