Modi Mundipharma Private Limited
Get the Full Report for Modi Mundipharma Private Limited
See every shipment, partner, and contact.
Contact Modi Mundipharma Private Limited
Reach the right decision-maker by email or phone.
Grab Limited-Time Offer
7-day free trial. No credit card needed.
| HS Code | Description | USD Value | Shipments | Share |
|---|---|---|---|---|
| 30049099 | MEDICAMENTS (EXCLUDING GOODS OF HEADING 3002, 3005 OR 3006) CONSISTING OF MIXED OR UNMIXED PRODUCTS FOR THERAPEUTIC OR PROPHYLACTIC USES, PUT UP IN MEASURED DOSES (IINCLUDING THOSE IN THE FORM OF TRANSDERMAL ADMINISTRATION SYSTEMS) OR IN FORMS OR PACKINGS | $500.0K | 124 | 16.25% |
| 33049910 | BEAUTY OR MAKE-UP PREPARATIONS AND PREPARATIONS FOR THE CARE OF THE SKIN (OTHER THAN MEDICAMENTS), INCLUDING SUNSCREEN OR SUNTAN PREPARATIONS; MANICURE OR PEDICURE PREPARATIONS | $210.0K | 26 | 3.41% |
| 30049087 | MEDICAMENTS (EXCLUDING GOODS OF HEADING 3002, 3005 OR 3006) CONSISTING OF MIXED OR UNMIXED PRODUCTS FOR THERAPEUTIC OR PROPHYLACTIC USES, PUT UP IN MEASURED DOSES (IINCLUDING THOSE IN THE FORM OF TRANSDERMAL ADMINISTRATION SYSTEMS) OR IN FORMS OR PACKINGS | $190.0K | 74 | 9.7% |
| 30049079 | MEDICAMENTS (EXCLUDING GOODS OF HEADING 3002, 3005 OR 3006) CONSISTING OF MIXED OR UNMIXED PRODUCTS FOR THERAPEUTIC OR PROPHYLACTIC USES, PUT UP IN MEASURED DOSES (IINCLUDING THOSE IN THE FORM OF TRANSDERMAL ADMINISTRATION SYSTEMS) OR IN FORMS OR PACKINGS | $180.0K | 56 | 7.34% |
| 30049081 | MEDICAMENTS (EXCLUDING GOODS OF HEADING 3002, 3005 OR 3006) CONSISTING OF MIXED OR UNMIXED PRODUCTS FOR THERAPEUTIC OR PROPHYLACTIC USES, PUT UP IN MEASURED DOSES (IINCLUDING THOSE IN THE FORM OF TRANSDERMAL ADMINISTRATION SYSTEMS) OR IN FORMS OR PACKINGS | $140.0K | 8 | 1.05% |
| HS Code | Description | USD Value | Shipments | Share |
|---|---|---|---|---|
| 29225090 | OXYGEN-FUNCTION AMINO-COMPOUNDS | $2.64M | 32 | 40.51% |
| 30024129 | HUMAN BLOOD; ANIMAL BLOOD PREPARED FOR THERAPEUTIC, PROPHYLACTIC OR DIAGNOSTIC USES; ANTISERA, OTHER BLOOD FRACTIONS AND IMMUNOLOGICAL PRODUCTS, WHETHER OR NOT MODIFIED OR OBTAINED BY MEANS OF BIOTECHNOLOGICAL PROCESSES; VACCINES, TOXINS, CULTURES OF MICR | $1.20M | 14 | 17.72% |
| 30042019 | MEDICAMENTS (EXCLUDING GOODS OF HEADING 3002, 3005 OR 3006) CONSISTING OF MIXED OR UNMIXED PRODUCTS FOR THERAPEUTIC OR PROPHYLACTIC USES, PUT UP IN MEASURED DOSES (IINCLUDING THOSE IN THE FORM OF TRANSDERMAL ADMINISTRATION SYSTEMS) OR IN FORMS OR PACKINGS | $1.10M | 6 | 7.59% |
| 30049099 | MEDICAMENTS (EXCLUDING GOODS OF HEADING 3002, 3005 OR 3006) CONSISTING OF MIXED OR UNMIXED PRODUCTS FOR THERAPEUTIC OR PROPHYLACTIC USES, PUT UP IN MEASURED DOSES (IINCLUDING THOSE IN THE FORM OF TRANSDERMAL ADMINISTRATION SYSTEMS) OR IN FORMS OR PACKINGS | $860.0K | 10 | 12.66% |
| 30049095 | MEDICAMENTS (EXCLUDING GOODS OF HEADING 3002, 3005 OR 3006) CONSISTING OF MIXED OR UNMIXED PRODUCTS FOR THERAPEUTIC OR PROPHYLACTIC USES, PUT UP IN MEASURED DOSES (IINCLUDING THOSE IN THE FORM OF TRANSDERMAL ADMINISTRATION SYSTEMS) OR IN FORMS OR PACKINGS | $220.0K | 4 | 5.06% |
| Country | USD Value | Shipments | Share |
|---|---|---|---|
| Nepal | $790.0K | 422 | 55.31% |
| Bangladesh | $230.0K | 43 | 5.64% |
| Tanzania, United Republic OF | $230.0K | 78 | 10.22% |
| Kenya | $200.0K | 78 | 10.22% |
| Sri Lanka | $180.0K | 27 | 3.54% |
| Country | USD Value | Shipments | Share |
|---|---|---|---|
| France | $2.86M | 37 | 46.84% |
| Germany | $1.48M | 23 | 29.11% |
| Switzerland | $1.13M | 7 | 8.86% |
| United States | $590.0K | 9 | 11.39% |
| Netherlands | $60.0K | 3 | 3.8% |
| Port | USD Value | Shipments | Share |
|---|---|---|---|
| Raxaul | $710.0K | 405 | 53.08% |
| Tughlakabad | $230.0K | 161 | 21.1% |
| Delhi Air Cargo | $700.0K | 155 | 20.31% |
| Petrapole Road | $220.0K | 42 | 5.5% |
| Port | USD Value | Shipments | Share |
|---|---|---|---|
| Bombay Air Cargo | $4.34M | 59 | 74.68% |
| Delhi Air Cargo | $680.0K | 13 | 16.46% |
| Nhava Sheva Sea | $1.10M | 5 | 6.33% |
| Bangalore Air Cargo | $0 | 2 | 2.53% |
- Modi Mundipharma Private Limited mostly sells to other countries. They sent 221 exports and got 53 imports.
- 55.31% of exports go to Nepal. This is their biggest market.
- Their main product is medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed … (
HS 30049099). It is 16.25% of all trade. - Their trade went down from 2023-08 to 2024-08. This may be a seasonal drop or a change in business.
Modi Mundipharma Private Limited is an exporter from Nepal. We have 274 shipment records for them. They have 53 imports from 12 suppliers, and 221 exports to 29 buyers.
Most of their exports go to Nepal. This is their main market.
This page shows trade records for Modi Mundipharma Private Limited. The data comes from public customs and port records. to see all shipments, decision-maker contacts, and trade alerts.
How many shipments does Modi Mundipharma Private Limited have on record?
Modi Mundipharma Private Limited has 53 import shipments and 221 export shipments on record based on public customs filings indexed by ShipScout.
Where is Modi Mundipharma Private Limited based?
Customs records indicate Modi Mundipharma Private Limited primarily operates from Nepal.
Who are Modi Mundipharma Private Limited's top buyers?
Modi Mundipharma Private Limited's top buyers include Lupin Pharmaceuticals INC, Zydus Pharmaceuticals USA INC, Eversana Life Science Services. The full buyer list is available on ShipScout.
What products does Modi Mundipharma Private Limited trade?
Modi Mundipharma Private Limited's top exported HS codes include HS 30049099, HS 33049910, HS 30049087.
How can I get full shipment history for Modi Mundipharma Private Limited?
Request access to view the complete shipment history, contact intelligence and trade partners for Modi Mundipharma Private Limited on ShipScout.
Browse by Country
Browse by Product Code
Related Companies
Get the Full Report for Modi Mundipharma Private Limited
See every shipment, partner, and contact.
Contact Modi Mundipharma Private Limited
Reach the right decision-maker by email or phone.
Grab Limited-Time Offer
7-day free trial. No credit card needed.