Platinum Packaging and Design Joint Stock Company
Get the Full Report for Platinum Packaging and Design Joint Stock Company
See every shipment, partner, and contact.
Contact Platinum Packaging and Design Joint Stock Company
Reach the right decision-maker by email or phone.
Grab Limited-Time Offer
7-day free trial. No credit card needed.
| HS Code | Description | USD Value | Shipments | Share |
|---|---|---|---|---|
| 7010901000 | CARBOYS, BOTTLES, FLASKS, JARS, POTS, PHIALS, AMPOULES AND OTHER CONTAINERS, OF GLASS, OF A KIND USED FOR THE CONVEY-ANCE OR PACKING OF GOODS; PRESERVING JARS OF GLASS; STOP-PERS, LIDS AND OTHER CLOSURES, OF GLASS | $960.0K | 81 | 44.26% |
| 7010905300 | CARBOYS, BOTTLES, FLASKS, JARS, POTS, PHIALS, AMPOULES AND OTHER CONTAINERS, OF GLASS, OF A KIND USED FOR THE CONVEY-ANCE OR PACKING OF GOODS; PRESERVING JARS OF GLASS; STOP-PERS, LIDS AND OTHER CLOSURES, OF GLASS | $630.0K | 57 | 31.15% |
| 7010905500 | CARBOYS, BOTTLES, FLASKS, JARS, POTS, PHIALS, AMPOULES AND OTHER CONTAINERS, OF GLASS, OF A KIND USED FOR THE CONVEY-ANCE OR PACKING OF GOODS; PRESERVING JARS OF GLASS; STOP-PERS, LIDS AND OTHER CLOSURES, OF GLASS | $240.0K | 22 | 12.02% |
| 7010904500 | CARBOYS, BOTTLES, FLASKS, JARS, POTS, PHIALS, AMPOULES AND OTHER CONTAINERS, OF GLASS, OF A KIND USED FOR THE CONVEY-ANCE OR PACKING OF GOODS; PRESERVING JARS OF GLASS; STOP-PERS, LIDS AND OTHER CLOSURES, OF GLASS | $90.0K | 9 | 4.92% |
| 7010904100 | CARBOYS, BOTTLES, FLASKS, JARS, POTS, PHIALS, AMPOULES AND OTHER CONTAINERS, OF GLASS, OF A KIND USED FOR THE CONVEY-ANCE OR PACKING OF GOODS; PRESERVING JARS OF GLASS; STOP-PERS, LIDS AND OTHER CLOSURES, OF GLASS | $40.0K | 5 | 2.73% |
| HS Code | Description | USD Value | Shipments | Share |
|---|---|---|---|---|
| 8309909099 | STOPPERS, CAPS AND LIDS (INCLUDING CROWN CORKS, SCREW CAPS AND POURING STOPPERS), CAPSULES FOR BOTTLES, THREADED BUNGS, BUNG COVERS, SEALS AND OTHER PACKING ACCESSORIES, OF BASE METAL | $560.0K | 12 | 8.82% |
| 7010905100 | CARBOYS, BOTTLES, FLASKS, JARS, POTS, PHIALS, AMPOULES AND OTHER CONTAINERS, OF GLASS, OF A KIND USED FOR THE CONVEY-ANCE OR PACKING OF GOODS; PRESERVING JARS OF GLASS; STOP-PERS, LIDS AND OTHER CLOSURES, OF GLASS | $430.0K | 23 | 16.91% |
| 3923501000 | ARTICLES FOR THE CONVEYANCE OR PACKING OF GOODS, OF PLASTICS; STOPPERS, LIDS, CAPS AND OTHER CLOSURES, OF PLASTICS | $390.0K | 13 | 9.56% |
| 7010905300 | CARBOYS, BOTTLES, FLASKS, JARS, POTS, PHIALS, AMPOULES AND OTHER CONTAINERS, OF GLASS, OF A KIND USED FOR THE CONVEY-ANCE OR PACKING OF GOODS; PRESERVING JARS OF GLASS; STOP-PERS, LIDS AND OTHER CLOSURES, OF GLASS | $350.0K | 21 | 15.44% |
| 4503101000 | ARTICLES OF NATURAL CORK | $200.0K | 7 | 5.15% |
| Country | USD Value | Shipments | Share |
|---|---|---|---|
| Greece | $910.0K | 90 | 49.18% |
| Poland | $770.0K | 58 | 31.69% |
| Libya | $130.0K | 6 | 3.28% |
| United Kingdom | $50.0K | 7 | 3.83% |
| Izmir Free Zone | $40.0K | 2 | 1.09% |
| Country | USD Value | Shipments | Share |
|---|---|---|---|
| Italy | $1.12M | 50 | 36.76% |
| Portugal | $340.0K | 22 | 16.18% |
| Bulgaria | $310.0K | 19 | 13.97% |
| Greece | $230.0K | 8 | 5.88% |
| Spain | $150.0K | 10 | 7.35% |
| Port | USD Value | Shipments | Share |
|---|---|---|---|
| Çerkezköy Customs Directorate | $1.08M | 85 | 46.45% |
| Izmir Customs Directorate | $420.0K | 51 | 27.87% |
| Halkali Station Customs Directorate | $100.0K | 8 | 4.37% |
| Ali̇ağa Customs Directorate | $120.0K | 7 | 3.83% |
| $50.0K | 6 | 3.28% | |
| Erenköy Customs Directorate | $20.0K | 6 | 3.28% |
| Port | USD Value | Shipments | Share |
|---|---|---|---|
| Izmir Customs Directorate | $2.10M | 101 | 74.26% |
| $200.0K | 14 | 10.29% | |
| Ali̇ağa Customs Directorate | $260.0K | 11 | 8.09% |
| Aliaga Customs Directorate | $130.0K | 6 | 4.41% |
| Adnan Menderes Customs Directorate | $10.0K | 2 | 1.47% |
| Istanbul Airport Customs Directorate | $10.0K | 2 | 1.47% |
- Their main product is carboys, bottles, flasks, jars, pots, phials, ampoules and other containers, of … (
HS 7010901000). It is 44.26% of all trade.
Platinum Packaging and Design Joint Stock Company is an importer / exporter from Greece. We have 314 shipment records for them. They have 128 imports from 44 suppliers, and 186 exports to 45 buyers.
Most of their exports go to Greece. This is their main market.
This page shows trade records for Platinum Packaging and Design Joint Stock Company. The data comes from public customs and port records. to see all shipments, decision-maker contacts, and trade alerts.
How many shipments does Platinum Packaging and Design Joint Stock Company have on record?
Platinum Packaging and Design Joint Stock Company has 128 import shipments and 186 export shipments on record based on public customs filings indexed by ShipScout.
Where is Platinum Packaging and Design Joint Stock Company based?
Customs records indicate Platinum Packaging and Design Joint Stock Company primarily operates from Greece.
Who are Platinum Packaging and Design Joint Stock Company's top buyers?
Platinum Packaging and Design Joint Stock Company's top buyers include Gruppo Vetro Somma S R L, LA Doria S P A, Sisecam Investment B V. The full buyer list is available on ShipScout.
What products does Platinum Packaging and Design Joint Stock Company trade?
Platinum Packaging and Design Joint Stock Company's top exported HS codes include HS 7010901000, HS 7010905300, HS 7010905500.
How can I get full shipment history for Platinum Packaging and Design Joint Stock Company?
Request access to view the complete shipment history, contact intelligence and trade partners for Platinum Packaging and Design Joint Stock Company on ShipScout.
Browse by Product Code
Related Companies
Get the Full Report for Platinum Packaging and Design Joint Stock Company
See every shipment, partner, and contact.
Contact Platinum Packaging and Design Joint Stock Company
Reach the right decision-maker by email or phone.
Grab Limited-Time Offer
7-day free trial. No credit card needed.