Socomec India Private Limited
Get the Full Report for Socomec India Private Limited
See every shipment, partner, and contact.
Contact Socomec India Private Limited
Reach the right decision-maker by email or phone.
Grab Limited-Time Offer
7-day free trial. No credit card needed.
| HS Code | Description | USD Value | Shipments | Share |
|---|---|---|---|---|
| 85044090 | Active Energy Controller (AEC) for use in manufacture of Renewable Power System (RPS) inverters (Read with Condition No. 24 below)[Exemption Duty Ref by SNo(497) in Ntfn 50-Customs/2017 dated 30.06.2017] Condition No. 24: If the importer at the time of | $8.11M | 344 | 36.02% |
| 85365010 | Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, relays, fuses, surge suppressors, plugs, sockets, lamp-holders, and other connectors, junction boxes), for | $1.91M | 397 | 41.57% |
| 85049090 | Active Energy Controller (AEC) for use in manufacture of Renewable Power System (RPS) inverters (Read with Condition No. 24 below)[Exemption Duty Ref by SNo(497) in Ntfn 50-Customs/2017 dated 30.06.2017] Condition No. 24: If the importer at the time of | $320.0K | 56 | 5.86% |
| 85381090 | PARTS SUITABLE FOR USE SOLELY OR PRINCIPALLY WITH THE APPARATUS OF HEADINGS 8535, 8536 OR 8537 | $140.0K | 74 | 7.75% |
| 85365090 | Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, relays, fuses, surge suppressors, plugs, sockets, lamp-holders, and other connectors, junction boxes), for | $70.0K | 50 | 5.24% |
| HS Code | Description | USD Value | Shipments | Share |
|---|---|---|---|---|
| 85049090 | Active Energy Controller (AEC) for use in manufacture of Renewable Power System (RPS) inverters (Read with Condition No. 24 below)[Exemption Duty Ref by SNo(497) in Ntfn 50-Customs/2017 dated 30.06.2017] Condition No. 24: If the importer at the time of | $7.00M | 1,320 | 33.32% |
| 85365090 | Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, relays, fuses, surge suppressors, plugs, sockets, lamp-holders, and other connectors, junction boxes), for | $2.92M | 592 | 14.94% |
| 85381010 | PARTS SUITABLE FOR USE SOLELY OR PRINCIPALLY WITH THE APPARATUS OF HEADINGS 8535, 8536 OR 8537 | $1.36M | 441 | 11.13% |
| 85044090 | Active Energy Controller (AEC) for use in manufacture of Renewable Power System (RPS) inverters (Read with Condition No. 24 below)[Exemption Duty Ref by SNo(497) in Ntfn 50-Customs/2017 dated 30.06.2017] Condition No. 24: If the importer at the time of | $880.0K | 12 | 0.3% |
| 85365010 | Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, relays, fuses, surge suppressors, plugs, sockets, lamp-holders, and other connectors, junction boxes), for | $520.0K | 55 | 1.39% |
| Country | USD Value | Shipments | Share |
|---|---|---|---|
| China | $4.98M | 337 | 35.29% |
| Malaysia | $1.72M | 26 | 2.72% |
| France | $1.40M | 189 | 19.79% |
| Singapore | $1.28M | 62 | 6.49% |
| Indonesia | $660.0K | 131 | 13.72% |
| Country | USD Value | Shipments | Share |
|---|---|---|---|
| France | $9.26M | 2,931 | 73.98% |
| China | $1.79M | 240 | 6.06% |
| Italy | $1.69M | 345 | 8.71% |
| Hungary | $950.0K | 138 | 3.48% |
| Tunisia | $510.0K | 92 | 2.32% |
| Port | USD Value | Shipments | Share |
|---|---|---|---|
| Tughlakabad | $6.97M | 638 | 66.81% |
| Delhi Air Cargo | $3.60M | 313 | 32.77% |
| Sonauli | $10.0K | 4 | 0.42% |
| Port | USD Value | Shipments | Share |
|---|---|---|---|
| Delhi Air Cargo | $6.51M | 1,988 | 50.18% |
| Garhi Harsaru - Gurgaon Icd | $3.84M | 1,132 | 28.57% |
| Patparganj | $4.22M | 720 | 18.17% |
| Tughlakabad | $330.0K | 99 | 2.5% |
| Nhava Sheva Sea | $170.0K | 23 | 0.58% |
- Socomec India Private Limited mostly buys from other countries. They got 745 imports and sent only 301 exports.
- Their main product is active energy controller (aec) for use in manufacture of renewable power system … (
HS 85044090). It is 36.02% of all trade. - They buy from 76 different suppliers. They work with many companies, not just one.
Socomec India Private Limited is an importer / exporter from China. We have 1,046 shipment records for them. They have 745 imports from 76 suppliers, and 301 exports to 57 buyers.
Most of their exports go to China. This is their main market.
This page shows trade records for Socomec India Private Limited. The data comes from public customs and port records. to see all shipments, decision-maker contacts, and trade alerts.
How many shipments does Socomec India Private Limited have on record?
Socomec India Private Limited has 745 import shipments and 301 export shipments on record based on public customs filings indexed by ShipScout.
Where is Socomec India Private Limited based?
Customs records indicate Socomec India Private Limited primarily operates from China.
Who are Socomec India Private Limited's top buyers?
Socomec India Private Limited's top buyers include TTI Partners SPC Acting for the Account of MPV SP, Samsung Electronics CO Limited, Luxshare Precision Limited. The full buyer list is available on ShipScout.
What products does Socomec India Private Limited trade?
Socomec India Private Limited's top exported HS codes include HS 85044090, HS 85365010, HS 85049090.
How can I get full shipment history for Socomec India Private Limited?
Request access to view the complete shipment history, contact intelligence and trade partners for Socomec India Private Limited on ShipScout.
Browse by Product Code
Related Companies
Get the Full Report for Socomec India Private Limited
See every shipment, partner, and contact.
Contact Socomec India Private Limited
Reach the right decision-maker by email or phone.
Grab Limited-Time Offer
7-day free trial. No credit card needed.