Teva Pharmaceuticals Ireland Ivax
Get the Full Report for Teva Pharmaceuticals Ireland Ivax
See every shipment, partner, and contact.
Contact Teva Pharmaceuticals Ireland Ivax
Reach the right decision-maker by email or phone.
Grab Limited-Time Offer
7-day free trial. No credit card needed.
| HS Code | Description | USD Value | Shipments | Share |
|---|---|---|---|---|
| 520528 | COTTON YARN (OTHER THAN SEWING THREAD), CONTAINING 85% OR MORE BY WEIGHT OF COTTON, NOT PUT UP FOR RETAIL SALE | $0 | 16 | 6.56% |
| 540730 | WOVEN FABRICS OF SYNTHETIC FILAMENT YARN, INCLUDING WOVEN FABRICS OBTAINED FROM MATERIALS OF HEADING 5404 | $0 | 9 | 3.69% |
| 320412 | SYNTHETIC ORGANIC COLOURING MATTER, WHETHER OR NOT CHEMICALLY DEFINED; PREPARATIONS AS SPECIFIED IN NOTE 3 TO THIS CHAPTER BASED ON SYNTHETIC ORGANIC COLOURING MATTER; SYNTHETIC ORGANIC PRODUCTS OF A KIND USED AS FLUORESCENT BRIGHTENING AGENTS OR AS LUMIN | $0 | 5 | 2.05% |
| 350699 | PREPARED GLUES AND OTHER PREPARED ADHESIVES, NOT ELSEWHERE SPECIFIED OR INCLUDED; PRODUCTS SUITABLE FOR USE AS GLUES OR ADHESIVES, PUT UP FOR RETAIL SALE AS GLUES OR ADHESIVES, NOT EXCEEDING A NET WEIGHT OF 1 KG | $0 | 157 | 64.34% |
| 310510 | MINERAL OR CHEMICAL FERTILISERS CONTAINING TWO OR THREE OF THE FERTILISING ELEMENTS NITROGEN, PHOS-PHORUS AND POTASSIUM; OTHER FERTILISERS; GOODS OF THIS CHAPTER IN TABLETS OR SIMILAR FORMS OR IN PACKAGES OF A GROSS WEIGHT NOT EXCEEDING 10 KG | $0 | 2 | 0.82% |
| 760691 | ALUMINIUM PLATES, SHEETS AND STRIP, OF A THICKNESS EXCEEDING 0.2 MM | $0 | 1 | 0.41% |
| 491110 | OTHER PRINTED MATTER, INCLUDING PRINTED PICTURES AND PHOTOGRAPHS | $0 | 2 | 0.82% |
| 853649 | Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, relays, fuses, surge suppressors, plugs, sockets, lamp-holders, and other connectors, junction boxes), for | $0 | 5 | 2.05% |
| Country | USD Value | Shipments | Share |
|---|---|---|---|
| Ie, Ireland | $0 | 244 | 100.0% |
| Port | USD Value | Shipments | Share |
|---|---|---|---|
| 1102, Chester, PA | $0 | 244 | 100.0% |
- Teva Pharmaceuticals Ireland Ivax mostly buys from other countries. They got 321 imports and sent only 0 exports.
- Their main product is cotton yarn (other than sewing thread), containing 85% or more by weight of cott… (
HS 520528). It is 6.56% of all trade. - 100.0% of all shipments use one port: 1102, Chester, PA.
Teva Pharmaceuticals Ireland Ivax is an importer from Ie, Ireland. We have 321 shipment records for them. They have 321 imports from 1 supplier, and 0 exports to 0 buyers.
This page shows trade records for Teva Pharmaceuticals Ireland Ivax. The data comes from public customs and port records. to see all shipments, decision-maker contacts, and trade alerts.
How many shipments does Teva Pharmaceuticals Ireland Ivax have on record?
Teva Pharmaceuticals Ireland Ivax has 321 import shipments and 0 export shipments on record based on public customs filings indexed by ShipScout.
Where is Teva Pharmaceuticals Ireland Ivax based?
Customs records indicate Teva Pharmaceuticals Ireland Ivax primarily operates from Ie, Ireland.
How can I get full shipment history for Teva Pharmaceuticals Ireland Ivax?
Request access to view the complete shipment history, contact intelligence and trade partners for Teva Pharmaceuticals Ireland Ivax on ShipScout.
Browse by Country
Browse by Product Code
Get the Full Report for Teva Pharmaceuticals Ireland Ivax
See every shipment, partner, and contact.
Contact Teva Pharmaceuticals Ireland Ivax
Reach the right decision-maker by email or phone.
Grab Limited-Time Offer
7-day free trial. No credit card needed.