Adopen Plastic and Construction Industry Joint Stock Company
Get the Full Report for Adopen Plastic and Construction Industry Joint Stock Company
See every shipment, partner, and contact.
Contact Adopen Plastic and Construction Industry Joint Stock Company
Reach the right decision-maker by email or phone.
Grab Limited-Time Offer
7-day free trial. No credit card needed.
| HS Code | Description | USD Value | Shipments | Share |
|---|---|---|---|---|
| 3918109000 | FLOOR COVERINGS OF PLASTICS, WHETHER OR NOT SELF-ADHESIVE, IN ROLLS OR IN THE FORM OF TILES; WALL OR CEILING COVERINGS OF PLASTICS, AS DEFINED IN NOTE 9 TO THIS CHAPTER | $26.82M | 1,142 | 23.47% |
| 3916200000 | MONOFILAMENT OF WHICH ANY CROSS-SECTIONAL DIMENSION EXCEEDS 1MM, RODS, STICKS AND PROFILE SHAPES, WHETHER OR NOT SURFACE-WORKED BUT NOT OTHERWISE WORKED, OF PLASTICS | $23.50M | 762 | 15.66% |
| 3925200000 | BUILDERS WARE OF PLASTICS, NOT ELSEWHERE SPECIFIED OR INCLUDED | $8.10M | 596 | 12.25% |
| 3904210000 | POLYMERS OF VINYL CHLORIDE OR OF OTHER HALOGENATED OLEFINS, IN PRIMARY FORMS | $3.54M | 22 | 0.45% |
| 3901908000 | PRIMARY FORMS POLYMERS OF ETHYLENE, IN PRIMARY FORMS | $2.86M | 58 | 1.19% |
| HS Code | Description | USD Value | Shipments | Share |
|---|---|---|---|---|
| 3904100000 | POLYMERS OF VINYL CHLORIDE OR OF OTHER HALOGENATED OLEFINS, IN PRIMARY FORMS | $44.73M | 125 | 22.64% |
| 3920599000 | OTHER PLATES, SHEETS, FILM, FOIL AND STRIP, OF PLASTICS, NON-CELLULAR AND NOT REINFORCED, LAMINATED, SUPPORTED OR SIMILARLY COMBINED WITH OTHER MATERIALS | $8.05M | 47 | 8.51% |
| 3206110000 | OTHER COLOURING MATTER; PREPARATIONS AS SPECIFIED IN NOTE 3 TO THIS CHAPTER, OTHER THAN THOSE OF HEADINGS 3203, 3204 OR 3205; INORGANIC PRODUCTS OF A KIND USED AS LUMINOPHORES, WHETHER OR NOT CHEMICALLY DEFINED | $3.41M | 23 | 4.17% |
| 8465990000 | MACHINE-TOOLS (INCLUDING MACHINES FOR NAILING, STAPLING, GLUEING OR OTHERWISE ASSEMBLING) FOR WORKING WOOD, CORK, BONE, HARD RUBBER, HARD PLASTICS OR SIMILAR HARD MATERIALS | $2.30M | 4 | 0.72% |
| 3506919090 | PREPARED GLUES AND OTHER PREPARED ADHESIVES, NOT ELSEWHERE SPECIFIED OR INCLUDED; PRODUCTS SUITABLE FOR USE AS GLUES OR ADHESIVES, PUT UP FOR RETAIL SALE AS GLUES OR ADHESIVES, NOT EXCEEDING A NET WEIGHT OF 1 KG | $1.38M | 12 | 2.17% |
| Country | USD Value | Shipments | Share |
|---|---|---|---|
| Italy | $7.64M | 404 | 8.3% |
| Ukraine | $6.37M | 216 | 4.44% |
| United States | $6.12M | 269 | 5.53% |
| United Kingdom | $5.59M | 251 | 5.16% |
| Russian Federation | $5.47M | 140 | 2.88% |
| Country | USD Value | Shipments | Share |
|---|---|---|---|
| United States | $19.73M | 48 | 8.7% |
| China | $12.98M | 258 | 46.74% |
| Other Country | $7.98M | 19 | 3.44% |
| Japan | $5.99M | 34 | 6.16% |
| Germany | $5.51M | 76 | 13.77% |
| Port | USD Value | Shipments | Share |
|---|---|---|---|
| Antalya Customs Directorate | $23.31M | 1,531 | 31.46% |
| Aliaga Customs Directorate | $13.25M | 728 | 14.96% |
| $7.41M | 490 | 10.07% | |
| Muratbey Customs Directorate | $6.75M | 459 | 9.43% |
| Ali̇ağa Customs Directorate | $8.42M | 400 | 8.22% |
| Port | USD Value | Shipments | Share |
|---|---|---|---|
| Antalya Customs Directorate | $27.82M | 206 | 37.32% |
| Ambarli Customs Directorate | $4.91M | 103 | 18.66% |
| Istanbul Airport Customs Directorate | $200.0K | 63 | 11.41% |
| Mersin Customs Directorate | $15.44M | 51 | 9.24% |
| $7.58M | 49 | 8.88% |
- Adopen Plastic and Construction Industry Joint Stock Company mostly sells to other countries. They sent 2,105 exports and got 420 imports.
- Their main product is floor coverings of plastics, whether or not self-adhesive, in rolls or in the fo… (
HS 3918109000). It is 23.47% of all trade. - Their trade went down from 2023-08 to 2024-09. This may be a seasonal drop or a change in business.
- They sell to 286 different buyers. They have many customers, not just one.
- They buy from 120 different suppliers. They work with many companies, not just one.
Adopen Plastic and Construction Industry Joint Stock Company is an exporter from Italy. We have 2,525 shipment records for them. They have 420 imports from 120 suppliers, and 2,105 exports to 286 buyers.
Most of their exports go to Italy. This is their main market.
This page shows trade records for Adopen Plastic and Construction Industry Joint Stock Company. The data comes from public customs and port records. to see all shipments, decision-maker contacts, and trade alerts.
How many shipments does Adopen Plastic and Construction Industry Joint Stock Company have on record?
Adopen Plastic and Construction Industry Joint Stock Company has 420 import shipments and 2,105 export shipments on record based on public customs filings indexed by ShipScout.
Where is Adopen Plastic and Construction Industry Joint Stock Company based?
Customs records indicate Adopen Plastic and Construction Industry Joint Stock Company primarily operates from Italy.
Who are Adopen Plastic and Construction Industry Joint Stock Company's top buyers?
Adopen Plastic and Construction Industry Joint Stock Company's top buyers include Calitex B V, Europine LVT Distributors LLC, LLC Poliflor. The full buyer list is available on ShipScout.
What products does Adopen Plastic and Construction Industry Joint Stock Company trade?
Adopen Plastic and Construction Industry Joint Stock Company's top exported HS codes include HS 3918109000, HS 3916200000, HS 3925200000.
How can I get full shipment history for Adopen Plastic and Construction Industry Joint Stock Company?
Request access to view the complete shipment history, contact intelligence and trade partners for Adopen Plastic and Construction Industry Joint Stock Company on ShipScout.
Browse by Country
Browse by Product Code
Get the Full Report for Adopen Plastic and Construction Industry Joint Stock Company
See every shipment, partner, and contact.
Contact Adopen Plastic and Construction Industry Joint Stock Company
Reach the right decision-maker by email or phone.
Grab Limited-Time Offer
7-day free trial. No credit card needed.