Apple INC
Get the Full Report for Apple INC
See every shipment, partner, and contact.
Contact Apple INC
Reach the right decision-maker by email or phone.
Grab Limited-Time Offer
7-day free trial. No credit card needed.
| HS Code | Description | USD Value | Shipments | Share |
|---|---|---|---|---|
| 85171300 | TELEPHONE SETS, INCLUDING TELEPHONES FOR CELLULAR NETWORKS OR FOR OTHER WIRELESS NETWORKS; OTHER APPARATUS FOR THE TRANSMISSION OR RECEPTION OF VOICE, IMAGES OR OTHER DATA, INCLUDING APPARATUS FOR COMMUNICATION IN A WIRED OR WIRELESS NETWORK (SUCH AS A LO | $4.82B | 12,481 | 93.96% |
| 85044030 | Active Energy Controller (AEC) for use in manufacture of Renewable Power System (RPS) inverters (Read with Condition No. 24 below)[Exemption Duty Ref by SNo(497) in Ntfn 50-Customs/2017 dated 30.06.2017] Condition No. 24: If the importer at the time of | $51.66M | 343 | 2.58% |
| 90318000 | MEASURING OR CHECKING INSTRUMENTS, APPLIANCES AND MACHINES, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER; PROFILE PROJECTORS | $1.08M | 28 | 0.21% |
| 84713090 | AUTOMATIC DATA PROCESSING MACHINES AND UNITS THEREOF; MAGNETIC OR OPTICAL READERS, MACHINES FOR TRANSCRIBING DATA ON TO DATA MEDIA IN CODED FORM AND MACHINES FOR PROCESSING SUCH DATA, NOT ELSEWHERE SPECIFIED OR INCLUDED | $50.0K | 36 | 0.27% |
| 85177910 | TELEPHONE SETS, INCLUDING TELEPHONES FOR CELLULAR NETWORKS OR FOR OTHER WIRELESS NETWORKS; OTHER APPARATUS FOR THE TRANSMISSION OR RECEPTION OF VOICE, IMAGES OR OTHER DATA, INCLUDING APPARATUS FOR COMMUNICATION IN A WIRED OR WIRELESS NETWORK (SUCH AS A LO | $40.0K | 58 | 0.44% |
| HS Code | Description | USD Value | Shipments | Share |
|---|---|---|---|---|
| 90318000 | MEASURING OR CHECKING INSTRUMENTS, APPLIANCES AND MACHINES, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER; PROFILE PROJECTORS | $17.73M | 924 | 11.39% |
| 85177990 | TELEPHONE SETS, INCLUDING TELEPHONES FOR CELLULAR NETWORKS OR FOR OTHER WIRELESS NETWORKS; OTHER APPARATUS FOR THE TRANSMISSION OR RECEPTION OF VOICE, IMAGES OR OTHER DATA, INCLUDING APPARATUS FOR COMMUNICATION IN A WIRED OR WIRELESS NETWORK (SUCH AS A LO | $3.23M | 935 | 11.52% |
| 90302000 | OSCILLOSCOPES, SPECTRUM ANALYSERS AND OTHER INSTRUMENTS AND APPARATUS FOR MEASURING OR CHECKING ELECTRICAL QUANTITIES, EXCLUDING METERS OF HEADING 9028; INSTRUMENTS AND APPARATUS FOR MEASURING OR DETECTING ALPHA, BETA, GAMMA, X-RAY, COSMIC OR OTHER IONISI | $2.51M | 26 | 0.32% |
| 90319000 | MEASURING OR CHECKING INSTRUMENTS, APPLIANCES AND MACHINES, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER; PROFILE PROJECTORS | $1.86M | 218 | 2.69% |
| 84715000 | AUTOMATIC DATA PROCESSING MACHINES AND UNITS THEREOF; MAGNETIC OR OPTICAL READERS, MACHINES FOR TRANSCRIBING DATA ON TO DATA MEDIA IN CODED FORM AND MACHINES FOR PROCESSING SUCH DATA, NOT ELSEWHERE SPECIFIED OR INCLUDED | $1.34M | 6 | 0.07% |
| Country | USD Value | Shipments | Share |
|---|---|---|---|
| United States | $4.81B | 12,696 | 95.57% |
| Canada | $33.90M | 302 | 2.27% |
| Mexico | $17.08M | 138 | 1.04% |
| Chile | $3.35M | 18 | 0.14% |
| Colombia | $3.09M | 41 | 0.31% |
| Country | USD Value | Shipments | Share |
|---|---|---|---|
| China | $15.23M | 7,458 | 91.93% |
| Germany | $4.98M | 108 | 1.33% |
| Malaysia | $4.06M | 67 | 0.83% |
| Hong Kong | $2.83M | 141 | 1.74% |
| Japan | $2.27M | 54 | 0.67% |
| Port | USD Value | Shipments | Share |
|---|---|---|---|
| Chennai Air Cargo | $4.80B | 12,427 | 93.55% |
| Bangalore Air Cargo | $30.53M | 304 | 2.29% |
| Bombay Air Cargo | $60.0K | 193 | 1.45% |
| Hyderabad Air Cargo | $140.0K | 189 | 1.42% |
| Tiruvallur-ilp Icd | $39.86M | 115 | 0.87% |
| Port | USD Value | Shipments | Share |
|---|---|---|---|
| Chennai Air Cargo | $10.64M | 4,434 | 54.65% |
| Bangalore Air Cargo | $13.85M | 2,799 | 34.5% |
| Bangalore Icd | $6.74M | 592 | 7.3% |
| Chennai Sea | $4.78M | 273 | 3.36% |
| Sipcot Limited Electronic-hardware Hitech Sez (sriperumbudur) (sez) | $170.0K | 11 | 0.14% |
- Apple INC mostly sells to other countries. They sent 11,608 exports and got 808 imports.
- 95.57% of exports go to United States. This is their biggest market.
- Their main product is telephone sets, including telephones for cellular networks or for other wireless… (
HS 85171300). It is 93.96% of all trade. - 93.55% of all shipments use one port: Chennai Air Cargo.
- Their trade grew about 399.9 times from 2023-08 to 2024-08. Business is growing fast.
Apple INC is an exporter from United States. We have 12,416 shipment records for them. They have 808 imports from 1 supplier, and 11,608 exports to 1 buyer.
Most of their exports go to United States. This is their main market.
This page shows trade records for Apple INC. The data comes from public customs and port records. to see all shipments, decision-maker contacts, and trade alerts.
How many shipments does Apple INC have on record?
Apple INC has 808 import shipments and 11,608 export shipments on record based on public customs filings indexed by ShipScout.
Where is Apple INC based?
Customs records indicate Apple INC primarily operates from United States.
Who are Apple INC's top buyers?
Apple INC's top buyers include Samsung Electronics Europe, Samsung Gulf Electronics FZE, Foxconn HON HAI Technology India. The full buyer list is available on ShipScout.
What products does Apple INC trade?
Apple INC's top exported HS codes include HS 85171300, HS 85044030, HS 90318000.
How can I get full shipment history for Apple INC?
Request access to view the complete shipment history, contact intelligence and trade partners for Apple INC on ShipScout.
Browse by Product Code
Get the Full Report for Apple INC
See every shipment, partner, and contact.
Contact Apple INC
Reach the right decision-maker by email or phone.
Grab Limited-Time Offer
7-day free trial. No credit card needed.