Astrazeneca S A
Get the Full Report for Astrazeneca S A
See every shipment, partner, and contact.
Contact Astrazeneca S A
Reach the right decision-maker by email or phone.
Grab Limited-Time Offer
7-day free trial. No credit card needed.
| HS Code | Description | USD Value | Shipments | Share |
|---|---|---|---|---|
| 3002159000 | HUMAN BLOOD; ANIMAL BLOOD PREPARED FOR THERAPEUTIC, PROPHYLACTIC OR DIAGNOSTIC USES; ANTISERA, OTHER BLOOD FRACTIONS AND IMMUNOLOGICAL PRODUCTS, WHETHER OR NOT MODIFIED OR OBTAINED BY MEANS OF BIOTECHNOLOGICAL PROCESSES; VACCINES, TOXINS, CULTURES OF MICR | $12.21M | 10 | 4.02% |
| 3004906990 | MEDICAMENTS (EXCLUDING GOODS OF HEADING 3002, 3005 OR 3006) CONSISTING OF MIXED OR UNMIXED PRODUCTS FOR THERAPEUTIC OR PROPHYLACTIC USES, PUT UP IN MEASURED DOSES (IINCLUDING THOSE IN THE FORM OF TRANSDERMAL ADMINISTRATION SYSTEMS) OR IN FORMS OR PACKINGS | $11.49M | 58 | 23.29% |
| 3004903900 | MEDICAMENTS (EXCLUDING GOODS OF HEADING 3002, 3005 OR 3006) CONSISTING OF MIXED OR UNMIXED PRODUCTS FOR THERAPEUTIC OR PROPHYLACTIC USES, PUT UP IN MEASURED DOSES (IINCLUDING THOSE IN THE FORM OF TRANSDERMAL ADMINISTRATION SYSTEMS) OR IN FORMS OR PACKINGS | $10.88M | 21 | 8.43% |
| 3004329000 | MEDICAMENTS (EXCLUDING GOODS OF HEADING 3002, 3005 OR 3006) CONSISTING OF MIXED OR UNMIXED PRODUCTS FOR THERAPEUTIC OR PROPHYLACTIC USES, PUT UP IN MEASURED DOSES (IINCLUDING THOSE IN THE FORM OF TRANSDERMAL ADMINISTRATION SYSTEMS) OR IN FORMS OR PACKINGS | $8.78M | 90 | 36.14% |
| 3004905990 | MEDICAMENTS (EXCLUDING GOODS OF HEADING 3002, 3005 OR 3006) CONSISTING OF MIXED OR UNMIXED PRODUCTS FOR THERAPEUTIC OR PROPHYLACTIC USES, PUT UP IN MEASURED DOSES (IINCLUDING THOSE IN THE FORM OF TRANSDERMAL ADMINISTRATION SYSTEMS) OR IN FORMS OR PACKINGS | $2.18M | 27 | 10.84% |
| HS Code | Description | USD Value | Shipments | Share |
|---|---|---|---|---|
| 3004903900 | MEDICAMENTS (EXCLUDING GOODS OF HEADING 3002, 3005 OR 3006) CONSISTING OF MIXED OR UNMIXED PRODUCTS FOR THERAPEUTIC OR PROPHYLACTIC USES, PUT UP IN MEASURED DOSES (IINCLUDING THOSE IN THE FORM OF TRANSDERMAL ADMINISTRATION SYSTEMS) OR IN FORMS OR PACKINGS | $800.0K | 5 | 16.13% |
| 3002159000 | HUMAN BLOOD; ANIMAL BLOOD PREPARED FOR THERAPEUTIC, PROPHYLACTIC OR DIAGNOSTIC USES; ANTISERA, OTHER BLOOD FRACTIONS AND IMMUNOLOGICAL PRODUCTS, WHETHER OR NOT MODIFIED OR OBTAINED BY MEANS OF BIOTECHNOLOGICAL PROCESSES; VACCINES, TOXINS, CULTURES OF MICR | $730.0K | 7 | 22.58% |
| 3004907900 | MEDICAMENTS (EXCLUDING GOODS OF HEADING 3002, 3005 OR 3006) CONSISTING OF MIXED OR UNMIXED PRODUCTS FOR THERAPEUTIC OR PROPHYLACTIC USES, PUT UP IN MEASURED DOSES (IINCLUDING THOSE IN THE FORM OF TRANSDERMAL ADMINISTRATION SYSTEMS) OR IN FORMS OR PACKINGS | $500.0K | 4 | 12.9% |
| 3004392700 | MEDICAMENTS (EXCLUDING GOODS OF HEADING 3002, 3005 OR 3006) CONSISTING OF MIXED OR UNMIXED PRODUCTS FOR THERAPEUTIC OR PROPHYLACTIC USES, PUT UP IN MEASURED DOSES (IINCLUDING THOSE IN THE FORM OF TRANSDERMAL ADMINISTRATION SYSTEMS) OR IN FORMS OR PACKINGS | $430.0K | 2 | 6.45% |
| 3004906990 | MEDICAMENTS (EXCLUDING GOODS OF HEADING 3002, 3005 OR 3006) CONSISTING OF MIXED OR UNMIXED PRODUCTS FOR THERAPEUTIC OR PROPHYLACTIC USES, PUT UP IN MEASURED DOSES (IINCLUDING THOSE IN THE FORM OF TRANSDERMAL ADMINISTRATION SYSTEMS) OR IN FORMS OR PACKINGS | $420.0K | 4 | 12.9% |
| Country | USD Value | Shipments | Share |
|---|---|---|---|
| Sweden | $23.09M | 108 | 43.37% |
| United States | $6.63M | 50 | 20.08% |
| Ireland | $4.46M | 2 | 0.8% |
| France | $4.16M | 48 | 19.28% |
| Germany | $3.91M | 10 | 4.02% |
| Country | USD Value | Shipments | Share |
|---|---|---|---|
| Sweden | $1.16M | 12 | 38.71% |
| Puerto Rico | $750.0K | 5 | 16.13% |
| United Kingdom | $430.0K | 2 | 6.45% |
| Switzerland | $400.0K | 4 | 12.9% |
| Ireland | $270.0K | 2 | 6.45% |
| Port | USD Value | Shipments | Share |
|---|---|---|---|
| Fray Bentos | $24.78M | 162 | 65.06% |
| Rivera | $22.30M | 85 | 34.14% |
| Carrasco | $390.0K | 2 | 0.8% |
| Port | USD Value | Shipments | Share |
|---|---|---|---|
| Carrasco | $2.70M | 29 | 93.55% |
| Montevideo | $480.0K | 2 | 6.45% |
- Their main product is human blood; animal blood prepared for therapeutic, prophylactic or diagnostic u… (
HS 3002159000). It is 4.02% of all trade. - Their trade went down from 2024-06 to 2024-09. This may be a seasonal drop or a change in business.
Astrazeneca S A is an importer / exporter from Sweden. We have 157 shipment records for them. They have 58 imports from 1 supplier, and 99 exports to 1 buyer.
Most of their exports go to Sweden. This is their main market.
This page shows trade records for Astrazeneca S A. The data comes from public customs and port records. to see all shipments, decision-maker contacts, and trade alerts.
How many shipments does Astrazeneca S A have on record?
Astrazeneca S A has 58 import shipments and 99 export shipments on record based on public customs filings indexed by ShipScout.
Where is Astrazeneca S A based?
Customs records indicate Astrazeneca S A primarily operates from Sweden.
Who are Astrazeneca S A's top buyers?
Astrazeneca S A's top buyers include Hospifar S R L, Sanofi Aventis de Panama S A, Farmaceutica A and M C A. The full buyer list is available on ShipScout.
What products does Astrazeneca S A trade?
Astrazeneca S A's top exported HS codes include HS 3002159000, HS 3004906990, HS 3004903900.
How can I get full shipment history for Astrazeneca S A?
Request access to view the complete shipment history, contact intelligence and trade partners for Astrazeneca S A on ShipScout.
Browse by Product Code
Get the Full Report for Astrazeneca S A
See every shipment, partner, and contact.
Contact Astrazeneca S A
Reach the right decision-maker by email or phone.
Grab Limited-Time Offer
7-day free trial. No credit card needed.