Banu S Holdings Private Limited
Get the Full Report for Banu S Holdings Private Limited
See every shipment, partner, and contact.
Contact Banu S Holdings Private Limited
Reach the right decision-maker by email or phone.
Grab Limited-Time Offer
7-day free trial. No credit card needed.
| HS Code | Description | USD Value | Shipments | Share |
|---|---|---|---|---|
| 706900000 | $90.0K | 194 | 11.81% | |
| 703101900 | $70.0K | 144 | 8.77% | |
| 706101000 | $70.0K | 225 | 13.7% | |
| 704101000 | $30.0K | 88 | 5.36% | |
| 701901000 | GLASS FIBRES (INCLUDING GLASS WOOL) AND ARTICLES THEREOF (FOR EXAMPLE, YARN, WOVEN FABRICS) | $20.0K | 124 | 7.55% |
| HS Code | Description | USD Value | Shipments | Share |
|---|---|---|---|---|
| 3923299000 | ARTICLES FOR THE CONVEYANCE OR PACKING OF GOODS, OF PLASTICS; STOPPERS, LIDS, CAPS AND OTHER CLOSURES, OF PLASTICS | $10.0K | 6 | 26.09% |
| 8438600000 | MACHINERY, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER, FOR THE INDUSTRIAL PREPARATION OR MANUFACTURE OF FOOD OR DRINK, OTHER THAN MACHINERY FOR THE EXTRACTION OR PREPARATION OF ANIMAL OR FIXED VEGETABLE FATS OR OILS | $0 | 3 | 13.04% |
| 8438809100 | MACHINERY, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER, FOR THE INDUSTRIAL PREPARATION OR MANUFACTURE OF FOOD OR DRINK, OTHER THAN MACHINERY FOR THE EXTRACTION OR PREPARATION OF ANIMAL OR FIXED VEGETABLE FATS OR OILS | $0 | 2 | 8.7% |
| 8422300000 | DISH WASHING MACHINES; MACHINERY FOR CLEANING OR DRYING BOTTLES OR OTHER CONTAINERS; MACHINERY FOR FILLING, CLOSING, SEALING OR LABELLING BOTTLES, CANS, BOXES, BAGS OR OTHER CONTAINERS; MACHINERY FOR CAPSULING BOTTLES, JARS, TUBES AND SIMILAR CONTAINERS; | $0 | 1 | 4.35% |
| 8443999000 | PRINTING MACHINERY USED FOR PRINTING BY MEANS OF PLATES, CYLINDERS AND OTHER PRINTING COMPONENTS OF HEADING 8442; OTHER PRINTERS, COPYING MACHINES AND FACSIMILE MACHINES, WHETHER OR NOT COMBINED; PARTS AND ACCESSORIES THEREOF | $0 | 1 | 4.35% |
| Country | USD Value | Shipments | Share |
|---|---|---|---|
| Singapore | $360.0K | 1,642 | 100.0% |
| Country | USD Value | Shipments | Share |
|---|---|---|---|
| China | $20.0K | 23 | 100.0% |
| Port | USD Value | Shipments | Share |
|---|---|---|---|
| J25 | $250.0K | 1,166 | 71.01% |
- Banu S Holdings Private Limited mostly sells to other countries. They sent 138 exports and got 1 imports.
- 100.0% of exports go to Singapore. This is their biggest market.
Banu S Holdings Private Limited is an exporter from Singapore. We have 139 shipment records for them. They have 1 import from 1 supplier, and 138 exports to 1 buyer.
Most of their exports go to Singapore. This is their main market.
This page shows trade records for Banu S Holdings Private Limited. The data comes from public customs and port records. to see all shipments, decision-maker contacts, and trade alerts.
How many shipments does Banu S Holdings Private Limited have on record?
Banu S Holdings Private Limited has 1 import shipments and 138 export shipments on record based on public customs filings indexed by ShipScout.
Where is Banu S Holdings Private Limited based?
Customs records indicate Banu S Holdings Private Limited primarily operates from Singapore.
Who are Banu S Holdings Private Limited's top buyers?
Banu S Holdings Private Limited's top buyers include HWG Private Limited, SIN Lieng Enterprise Private Limited, Topstar Trading Private Limited. The full buyer list is available on ShipScout.
What products does Banu S Holdings Private Limited trade?
Banu S Holdings Private Limited's top exported HS codes include HS 706900000, HS 703101900, HS 706101000.
How can I get full shipment history for Banu S Holdings Private Limited?
Request access to view the complete shipment history, contact intelligence and trade partners for Banu S Holdings Private Limited on ShipScout.
Browse by Product Code
Get the Full Report for Banu S Holdings Private Limited
See every shipment, partner, and contact.
Contact Banu S Holdings Private Limited
Reach the right decision-maker by email or phone.
Grab Limited-Time Offer
7-day free trial. No credit card needed.