Electronics Corporation of India Limited
Get the Full Report for Electronics Corporation of India Limited
See every shipment, partner, and contact.
Contact Electronics Corporation of India Limited
Reach the right decision-maker by email or phone.
Grab Limited-Time Offer
7-day free trial. No credit card needed.
| HS Code | Description | USD Value | Shipments | Share |
|---|---|---|---|---|
| 85044090 | Active Energy Controller (AEC) for use in manufacture of Renewable Power System (RPS) inverters (Read with Condition No. 24 below)[Exemption Duty Ref by SNo(497) in Ntfn 50-Customs/2017 dated 30.06.2017] Condition No. 24: If the importer at the time of | $2.75M | 11 | 35.48% |
| 85299090 | Parts of Set-top Box, for use in the manufacture of Set-top Box, namely:- (i) Tuner (ii) RF modulator (iii) Remote control unit (iv) SMPS power board (v) IR module; (Read with Condition No. 9)[Exemption Duty Ref by SNo(505) in Ntfn 50-Customs/2017 d | $760.0K | 12 | 38.71% |
| 85437099 | ELECTRICAL MACHINES AND APPARATUS HAVING INDIVIDUAL FUNCTIONS, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER | $80.0K | 3 | 9.68% |
| 85068090 | PRIMARY CELLS AND PRIMARY BATTERIES | $10.0K | 1 | 3.23% |
| 90229010 | APPARATUS BASED ON THE USE OF X-RAYS OR OF ALPHA, BETA OR GAMMA RADIATIONS, WHETHER OR NOT FOR MEDICAL, SURGICAL, DENTAL OR VETERINARY USES, INCLUDING RADIOGRAPHY OR RADIOTHERAPY APPARATUS, X-RAY TUBES AND OTHER X-RAY GENERATORS, HIGH TENSION GENERATORS, | $0 | 1 | 3.23% |
| HS Code | Description | USD Value | Shipments | Share |
|---|---|---|---|---|
| 85255040 | TRANSMISSION APPARATUS FOR RADIO-BROADCASTING OR TELEVISION, WHETHER OR NOT INCORPORATING RECEPTION APPARATUS OR SOUND RECORDING OR REPRODUCING APPARATUS; TELEVISION CAMERAS, DIGITAL CAMERAS AND VIDEO CAMERA RECORDERS | $9.94M | 8 | 0.41% |
| 85299090 | Parts of Set-top Box, for use in the manufacture of Set-top Box, namely:- (i) Tuner (ii) RF modulator (iii) Remote control unit (iv) SMPS power board (v) IR module; (Read with Condition No. 9)[Exemption Duty Ref by SNo(505) in Ntfn 50-Customs/2017 d | $9.26M | 151 | 7.78% |
| 84439960 | PRINTING MACHINERY USED FOR PRINTING BY MEANS OF PLATES, CYLINDERS AND OTHER PRINTING COMPONENTS OF HEADING 8442; OTHER PRINTERS, COPYING MACHINES AND FACSIMILE MACHINES, WHETHER OR NOT COMBINED; PARTS AND ACCESSORIES THEREOF | $7.40M | 8 | 0.41% |
| 85176290 | TELEPHONE SETS, INCLUDING TELEPHONES FOR CELLULAR NETWORKS OR FOR OTHER WIRELESS NETWORKS; OTHER APPARATUS FOR THE TRANSMISSION OR RECEPTION OF VOICE, IMAGES OR OTHER DATA, INCLUDING APPARATUS FOR COMMUNICATION IN A WIRED OR WIRELESS NETWORK (SUCH AS A LO | $4.35M | 13 | 0.67% |
| 85011019 | ELECTRIC MOTORS AND GENERATORS (EXCLUDING GENERATING SETS) | $2.31M | 2 | 0.1% |
| Country | USD Value | Shipments | Share |
|---|---|---|---|
| Germany | $3.36M | 16 | 51.61% |
| Afghanistan | $140.0K | 2 | 6.45% |
| United States | $80.0K | 1 | 3.23% |
| Bhutan | $10.0K | 1 | 3.23% |
| South Africa | $10.0K | 4 | 12.9% |
| Country | USD Value | Shipments | Share |
|---|---|---|---|
| United Kingdom | $10.91M | 175 | 9.02% |
| Bulgaria | $10.20M | 13 | 0.67% |
| China | $9.22M | 364 | 18.75% |
| United States | $4.63M | 297 | 15.3% |
| Spain | $2.61M | 32 | 1.65% |
| Port | USD Value | Shipments | Share |
|---|---|---|---|
| Hyderabad Air Cargo | $710.0K | 17 | 54.84% |
| Hyderabad | $2.75M | 11 | 35.48% |
| Delhi Air Cargo | $140.0K | 2 | 6.45% |
| Jaigaon | $10.0K | 1 | 3.23% |
| Port | USD Value | Shipments | Share |
|---|---|---|---|
| Hyderabad Air Cargo | $35.86M | 1,910 | 98.4% |
| Hyderabad | $8.83M | 14 | 0.72% |
| Nhava Sheva Sea | $90.0K | 14 | 0.72% |
| Delhi Air Cargo | $440.0K | 3 | 0.15% |
- Electronics Corporation of India Limited mostly buys from other countries. They got 461 imports and sent only 34 exports.
- 51.61% of exports go to Germany. This is their biggest market.
- Their main product is active energy controller (aec) for use in manufacture of renewable power system … (
HS 85044090). It is 35.48% of all trade. - Their trade went down from 2023-08 to 2024-07. This may be a seasonal drop or a change in business.
- They buy from 116 different suppliers. They work with many companies, not just one.
Electronics Corporation of India Limited is an importer from Germany. We have 495 shipment records for them. They have 461 imports from 116 suppliers, and 34 exports to 14 buyers.
Most of their exports go to Germany. This is their main market.
This page shows trade records for Electronics Corporation of India Limited. The data comes from public customs and port records. to see all shipments, decision-maker contacts, and trade alerts.
How many shipments does Electronics Corporation of India Limited have on record?
Electronics Corporation of India Limited has 461 import shipments and 34 export shipments on record based on public customs filings indexed by ShipScout.
Where is Electronics Corporation of India Limited based?
Customs records indicate Electronics Corporation of India Limited primarily operates from Germany.
Who are Electronics Corporation of India Limited's top buyers?
Electronics Corporation of India Limited's top buyers include TTI Partners SPC Acting for the Account of MPV SP, Samsung Electronics CO Limited, Luxshare Precision Limited. The full buyer list is available on ShipScout.
What products does Electronics Corporation of India Limited trade?
Electronics Corporation of India Limited's top exported HS codes include HS 85044090, HS 85299090, HS 85437099.
How can I get full shipment history for Electronics Corporation of India Limited?
Request access to view the complete shipment history, contact intelligence and trade partners for Electronics Corporation of India Limited on ShipScout.
Browse by Product Code
Related Companies
Get the Full Report for Electronics Corporation of India Limited
See every shipment, partner, and contact.
Contact Electronics Corporation of India Limited
Reach the right decision-maker by email or phone.
Grab Limited-Time Offer
7-day free trial. No credit card needed.