Farmanura Private Limited
Get the Full Report for Farmanura Private Limited
See every shipment, partner, and contact.
Contact Farmanura Private Limited
Reach the right decision-maker by email or phone.
Grab Limited-Time Offer
7-day free trial. No credit card needed.
| HS Code | Description | USD Value | Shipments | Share |
|---|---|---|---|---|
| 30049029 | MEDICAMENTS (EXCLUDING GOODS OF HEADING 3002, 3005 OR 3006) CONSISTING OF MIXED OR UNMIXED PRODUCTS FOR THERAPEUTIC OR PROPHYLACTIC USES, PUT UP IN MEASURED DOSES (IINCLUDING THOSE IN THE FORM OF TRANSDERMAL ADMINISTRATION SYSTEMS) OR IN FORMS OR PACKINGS | $5.22M | 555 | 27.86% |
| 30049099 | MEDICAMENTS (EXCLUDING GOODS OF HEADING 3002, 3005 OR 3006) CONSISTING OF MIXED OR UNMIXED PRODUCTS FOR THERAPEUTIC OR PROPHYLACTIC USES, PUT UP IN MEASURED DOSES (IINCLUDING THOSE IN THE FORM OF TRANSDERMAL ADMINISTRATION SYSTEMS) OR IN FORMS OR PACKINGS | $3.87M | 276 | 13.86% |
| 30049079 | MEDICAMENTS (EXCLUDING GOODS OF HEADING 3002, 3005 OR 3006) CONSISTING OF MIXED OR UNMIXED PRODUCTS FOR THERAPEUTIC OR PROPHYLACTIC USES, PUT UP IN MEASURED DOSES (IINCLUDING THOSE IN THE FORM OF TRANSDERMAL ADMINISTRATION SYSTEMS) OR IN FORMS OR PACKINGS | $2.47M | 171 | 8.58% |
| 30049091 | MEDICAMENTS (EXCLUDING GOODS OF HEADING 3002, 3005 OR 3006) CONSISTING OF MIXED OR UNMIXED PRODUCTS FOR THERAPEUTIC OR PROPHYLACTIC USES, PUT UP IN MEASURED DOSES (IINCLUDING THOSE IN THE FORM OF TRANSDERMAL ADMINISTRATION SYSTEMS) OR IN FORMS OR PACKINGS | $1.23M | 59 | 2.96% |
| 30049066 | MEDICAMENTS (EXCLUDING GOODS OF HEADING 3002, 3005 OR 3006) CONSISTING OF MIXED OR UNMIXED PRODUCTS FOR THERAPEUTIC OR PROPHYLACTIC USES, PUT UP IN MEASURED DOSES (IINCLUDING THOSE IN THE FORM OF TRANSDERMAL ADMINISTRATION SYSTEMS) OR IN FORMS OR PACKINGS | $770.0K | 193 | 9.69% |
| Country | USD Value | Shipments | Share |
|---|---|---|---|
| Nepal | $16.03M | 1,992 | 100.0% |
| Port | USD Value | Shipments | Share |
|---|---|---|---|
| Raxaul | $16.03M | 1,992 | 100.0% |
- Farmanura Private Limited mostly sells to other countries. They sent 285 exports and got 0 imports.
- 100.0% of exports go to Nepal. This is their biggest market.
- Their main product is medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed … (
HS 30049029). It is 27.86% of all trade. - 100.0% of all shipments use one port: Raxaul.
Farmanura Private Limited is an exporter from Nepal. We have 285 shipment records for them. They have 0 imports from 0 suppliers, and 285 exports to 1 buyer.
Most of their exports go to Nepal. This is their main market.
This page shows trade records for Farmanura Private Limited. The data comes from public customs and port records. to see all shipments, decision-maker contacts, and trade alerts.
How many shipments does Farmanura Private Limited have on record?
Farmanura Private Limited has 0 import shipments and 285 export shipments on record based on public customs filings indexed by ShipScout.
Where is Farmanura Private Limited based?
Customs records indicate Farmanura Private Limited primarily operates from Nepal.
Who are Farmanura Private Limited's top buyers?
Farmanura Private Limited's top buyers include Farmanura Private Limited, Gladpharm Limited, Hincus Pharmaceuticals. The full buyer list is available on ShipScout.
What products does Farmanura Private Limited trade?
Farmanura Private Limited's top exported HS codes include HS 30049029, HS 30049099, HS 30049079.
How can I get full shipment history for Farmanura Private Limited?
Request access to view the complete shipment history, contact intelligence and trade partners for Farmanura Private Limited on ShipScout.
Browse by Country
Browse by Product Code
Get the Full Report for Farmanura Private Limited
See every shipment, partner, and contact.
Contact Farmanura Private Limited
Reach the right decision-maker by email or phone.
Grab Limited-Time Offer
7-day free trial. No credit card needed.