Jain Farm Fresh Foods Limited
Get the Full Report for Jain Farm Fresh Foods Limited
See every shipment, partner, and contact.
Contact Jain Farm Fresh Foods Limited
Reach the right decision-maker by email or phone.
Grab Limited-Time Offer
7-day free trial. No credit card needed.
| HS Code | Description | USD Value | Shipments | Share |
|---|---|---|---|---|
| 07122000 | DRIED VEGETABLES, WHOLE, CUT, SLICED, BROKEN OR IN POWDER, BUT NOT FURTHER PREPARED | $17.58M | 522 | 39.46% |
| 20079910 | JAMS, FRUIT JELLIES, MARMALADES, FRUIT OR NUT PUREE AND FRUIT OR NUT PASTES, OBTAINED BY COOKING, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER | $11.94M | 137 | 10.36% |
| 7122000 | $7.69M | 239 | 18.07% | |
| 08119090 | FRUIT AND NUTS, UNCOOKED OR COOKED BY STEAMING OR BOILING IN WATER, FROZEN, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER | $3.40M | 91 | 6.88% |
| 20079990 | JAMS, FRUIT JELLIES, MARMALADES, FRUIT OR NUT PUREE AND FRUIT OR NUT PASTES, OBTAINED BY COOKING, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER | $3.01M | 90 | 6.8% |
| HS Code | Description | USD Value | Shipments | Share |
|---|---|---|---|---|
| 39239020 | ARTICLES FOR THE CONVEYANCE OR PACKING OF GOODS, OF PLASTICS; STOPPERS, LIDS, CAPS AND OTHER CLOSURES, OF PLASTICS | $630.0K | 15 | 14.29% |
| 84389090 | MACHINERY, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER, FOR THE INDUSTRIAL PREPARATION OR MANUFACTURE OF FOOD OR DRINK, OTHER THAN MACHINERY FOR THE EXTRACTION OR PREPARATION OF ANIMAL OR FIXED VEGETABLE FATS OR OILS | $110.0K | 29 | 27.62% |
| 84229090 | DISH WASHING MACHINES; MACHINERY FOR CLEANING OR DRYING BOTTLES OR OTHER CONTAINERS; MACHINERY FOR FILLING, CLOSING, SEALING OR LABELLING BOTTLES, CANS, BOXES, BAGS OR OTHER CONTAINERS; MACHINERY FOR CAPSULING BOTTLES, JARS, TUBES AND SIMILAR CONTAINERS; | $20.0K | 37 | 35.24% |
| 84199090 | MACHINERY, PLANT OR LABORATORY EQUIPMENT, WHETHER OR NOT ELECTRICALLY HEATED (EXCLUDING FURNACES, OVENS AND OTHER EQUIPMENT OF HEADING 8514), FOR THE TREATMENT OF MATERIALS BY A PROCESS INVOLVING A CHANGE OF TEMPERATURE SUCH AS HEATING, COOKING, ROASTING, | $20.0K | 18 | 17.14% |
| 84137099 | PUMPS FOR LIQUIDS, WHETHER OR NOT FITTED WITH A MEASURING DEVICE; LIQUID ELEVATORS | $10.0K | 1 | 0.95% |
| Country | USD Value | Shipments | Share |
|---|---|---|---|
| United Arab Emirates | $9.16M | 79 | 5.97% |
| United Kingdom | $7.17M | 177 | 13.38% |
| Belgium | $6.79M | 175 | 13.23% |
| United States | $4.94M | 145 | 10.96% |
| Netherlands | $3.70M | 82 | 6.2% |
| Country | USD Value | Shipments | Share |
|---|---|---|---|
| Italy | $560.0K | 66 | 62.86% |
| United States | $120.0K | 32 | 30.48% |
| China | $100.0K | 3 | 2.86% |
| Netherlands | $10.0K | 3 | 2.86% |
| Germany | $0 | 1 | 0.95% |
| Port | USD Value | Shipments | Share |
|---|---|---|---|
| Nhava Sheva Sea | $41.57M | 1,120 | 84.66% |
| Bombay Air Cargo | $60.0K | 104 | 7.86% |
| Hazira Port/surat Sea | $1.91M | 51 | 3.85% |
| Chennai Sea | $3.22M | 27 | 2.04% |
| Chennai Air Cargo | $0 | 8 | 0.6% |
| Port | USD Value | Shipments | Share |
|---|---|---|---|
| Bombay Air Cargo | $170.0K | 53 | 50.48% |
| Chennai Air Cargo | $130.0K | 41 | 39.05% |
| Nhava Sheva Sea | $160.0K | 6 | 5.71% |
| Chennai Sea | $220.0K | 4 | 3.81% |
| Kattupalli Village,ponneri Taluk,tiruvallur Sea | $120.0K | 1 | 0.95% |
- Jain Farm Fresh Foods Limited mostly sells to other countries. They sent 1,575 exports and got 28 imports.
- Their main product is dried vegetables, whole, cut, sliced, broken or in powder, but not further prepa… (
HS 07122000). It is 39.46% of all trade. - 84.66% of all shipments use one port: Nhava Sheva Sea.
- Their trade grew about 4.0 times from 2023-10 to 2025-01. Business is growing fast.
- They sell to 116 different buyers. They have many customers, not just one.
Jain Farm Fresh Foods Limited is an exporter from United Arab Emirates. We have 1,603 shipment records for them. They have 28 imports from 12 suppliers, and 1,575 exports to 116 buyers.
Most of their exports go to United Arab Emirates. This is their main market.
This page shows trade records for Jain Farm Fresh Foods Limited. The data comes from public customs and port records. to see all shipments, decision-maker contacts, and trade alerts.
How many shipments does Jain Farm Fresh Foods Limited have on record?
Jain Farm Fresh Foods Limited has 28 import shipments and 1,575 export shipments on record based on public customs filings indexed by ShipScout.
Where is Jain Farm Fresh Foods Limited based?
Customs records indicate Jain Farm Fresh Foods Limited primarily operates from United Arab Emirates.
Who are Jain Farm Fresh Foods Limited's top buyers?
Jain Farm Fresh Foods Limited's top buyers include Nedspice Emea BV, Nedspice Dehydrated Ingredients BV, TO Order U S A. The full buyer list is available on ShipScout.
What products does Jain Farm Fresh Foods Limited trade?
Jain Farm Fresh Foods Limited's top exported HS codes include HS 07122000, HS 20079910, HS 7122000.
How can I get full shipment history for Jain Farm Fresh Foods Limited?
Request access to view the complete shipment history, contact intelligence and trade partners for Jain Farm Fresh Foods Limited on ShipScout.
Browse by Product Code
Get the Full Report for Jain Farm Fresh Foods Limited
See every shipment, partner, and contact.
Contact Jain Farm Fresh Foods Limited
Reach the right decision-maker by email or phone.
Grab Limited-Time Offer
7-day free trial. No credit card needed.