Kellogg India Private Limited
Get the Full Report for Kellogg India Private Limited
See every shipment, partner, and contact.
Contact Kellogg India Private Limited
Reach the right decision-maker by email or phone.
Grab Limited-Time Offer
7-day free trial. No credit card needed.
| HS Code | Description | USD Value | Shipments | Share |
|---|---|---|---|---|
| 19041090 | PREPARED FOODS OBTAINED BY THE SWELLING OR ROASTING OF CEREALS OR CEREAL PRODUCTS (FOR EXAMPLE, CORN FLAKES); CEREALS [OTHER THAN MAIZE (CORN) ] IN GRAIN FORM OR IN THE FORM OF FLAKES OR OTHER WORKED GRAINS (EXCEPT FLOUR, GROATS AND MEAL), PRE-COOKED OR O | $7.48M | 2,462 | 55.53% |
| 19041010 | PREPARED FOODS OBTAINED BY THE SWELLING OR ROASTING OF CEREALS OR CEREAL PRODUCTS (FOR EXAMPLE, CORN FLAKES); CEREALS [OTHER THAN MAIZE (CORN) ] IN GRAIN FORM OR IN THE FORM OF FLAKES OR OTHER WORKED GRAINS (EXCEPT FLOUR, GROATS AND MEAL), PRE-COOKED OR O | $3.19M | 1,129 | 25.46% |
| 11041200 | CEREAL GRAINS OTHERWISE WORKED (FOR EXAMPLE, HULLED, ROLLED, FLAKED, PEARLED, SLICED, OR KIBBLED), EXCEPT RICE OF HEADING 1006; GERM OF CEREALS, WHOLE, ROLLED, FLAKED OR GROUND | $2.02M | 348 | 7.85% |
| 19019090 | MALT EXTRACT; FOOD PREPARATIONS OF FLOUR, GROATS, MEAL, STARCH OR MALT EXTRACT, NOT CONTAINING COCOA OR CONTAINING LESS THAN 40% BY WEIGHT OF COCOA CALCULATED ON A TOTALLY DEFATTED BASIS, NOT ELSEWHERE SPECIFIED OR INCLUDED; FOOD PREPARATIONS OF GOODS OF | $1.46M | 481 | 10.85% |
| 39249010 | TABLEWARE, KITCHENWARE, OTHER HOUSEHOLD ARTICLES AND HYGENIC OR TOILET ARTICLES, OF PLASTICS | $0 | 9 | 0.2% |
| 48191010 | CARTONS, BOXES, CASES, BAGS AND OTHER PACKING CONTAINERS, OF PAPER, PAPERBOARD, CELLULOSE WADDING OR WEBS OF CELLULOSE FIBRES; BOX FILES, LETTER TRAYS, AND SIMILAR ARTICLES, OF PAPER OR PAPERBOARD OF A KIND USED IN OFFICES, SHOPS OR THE LIKE | $0 | 2 | 0.05% |
| 39269010 | OTHER ARTICLES OF PLASTICS AND ARTICLES OF OTHER MATERIALS OF HEADINGS 3901 TO 3914 | $0 | 3 | 0.07% |
| HS Code | Description | USD Value | Shipments | Share |
|---|---|---|---|---|
| 19059090 | BREAD, PASTRY, CAKES, BISCUITS AND OTHER BAKERS WARES, WHETHER OR NOT CONTAINING COCOA; COMMUNION WAFERS, EMPTY CACHETS OF A KIND SUITABLE FOR PHARMACEUTICAL USE, SEALING WAFERS, RICE PAPER AND SIMILAR PRODUCTS | $19.40M | 1,045 | 83.27% |
| 18050000 | Cocoa powder, not containing added sugar or sweetening matter[Rate Ref by SNo 4 in Sch IV of Ntfn 01/2017 IGST] | $2.22M | 41 | 3.27% |
| 11041200 | CEREAL GRAINS OTHERWISE WORKED (FOR EXAMPLE, HULLED, ROLLED, FLAKED, PEARLED, SLICED, OR KIBBLED), EXCEPT RICE OF HEADING 1006; GERM OF CEREALS, WHOLE, ROLLED, FLAKED OR GROUND | $1.08M | 45 | 3.59% |
| 20060000 | Vegetables, fruit, nuts, fruit-peel and other parts of plants, preserved by sugar (drained, glac\xE9 or crystallised)[Rate Ref by SNo 38 in Sch II of Ntfn 01/2017 IGST] | $340.0K | 11 | 0.88% |
| 84389090 | MACHINERY, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER, FOR THE INDUSTRIAL PREPARATION OR MANUFACTURE OF FOOD OR DRINK, OTHER THAN MACHINERY FOR THE EXTRACTION OR PREPARATION OF ANIMAL OR FIXED VEGETABLE FATS OR OILS | $190.0K | 11 | 0.88% |
| Country | USD Value | Shipments | Share |
|---|---|---|---|
| Nepal | $4.40M | 1,113 | 25.1% |
| Bangladesh | $2.79M | 633 | 14.28% |
| Maldives | $2.66M | 631 | 14.23% |
| Sri Lanka | $1.85M | 573 | 12.92% |
| Indonesia | $1.33M | 380 | 8.57% |
| Country | USD Value | Shipments | Share |
|---|---|---|---|
| Malaysia | $19.55M | 1,048 | 83.51% |
| Indonesia | $2.22M | 41 | 3.27% |
| Sri Lanka | $1.08M | 45 | 3.59% |
| China | $460.0K | 30 | 2.39% |
| Germany | $210.0K | 16 | 1.27% |
| Port | USD Value | Shipments | Share |
|---|---|---|---|
| Nhava Sheva Sea | $7.30M | 1,837 | 41.43% |
| Sonauli | $4.40M | 1,113 | 25.1% |
| Jaigaon | $390.0K | 803 | 18.11% |
| Kattupalli Village,ponneri Taluk,tiruvallur Sea | $1.20M | 330 | 7.44% |
| Chennai Sea | $830.0K | 253 | 5.71% |
| Port | USD Value | Shipments | Share |
|---|---|---|---|
| Nhava Sheva Sea | $21.65M | 1,100 | 87.65% |
| Chennai Sea | $1.82M | 62 | 4.94% |
| Chennai Air Cargo | $300.0K | 58 | 4.62% |
| Bombay Air Cargo | $240.0K | 35 | 2.79% |
- Kellogg India Private Limited mostly sells to other countries. They sent 1,196 exports and got 276 imports.
- Their main product is prepared foods obtained by the swelling or roasting of cereals or cereal product… (
HS 19041090). It is 55.53% of all trade.
Kellogg India Private Limited is an exporter from Nepal. We have 1,472 shipment records for them. They have 276 imports from 24 suppliers, and 1,196 exports to 20 buyers.
Most of their exports go to Nepal. This is their main market.
This page shows trade records for Kellogg India Private Limited. The data comes from public customs and port records. to see all shipments, decision-maker contacts, and trade alerts.
How many shipments does Kellogg India Private Limited have on record?
Kellogg India Private Limited has 276 import shipments and 1,196 export shipments on record based on public customs filings indexed by ShipScout.
Where is Kellogg India Private Limited based?
Customs records indicate Kellogg India Private Limited primarily operates from Nepal.
Who are Kellogg India Private Limited's top buyers?
Kellogg India Private Limited's top buyers include Cereal Partner Malaysia SDN BHD, Wfour Unipessoal LDA, Indostop Singapore Private Limited. The full buyer list is available on ShipScout.
What products does Kellogg India Private Limited trade?
Kellogg India Private Limited's top exported HS codes include HS 19041090, HS 19041010, HS 11041200.
How can I get full shipment history for Kellogg India Private Limited?
Request access to view the complete shipment history, contact intelligence and trade partners for Kellogg India Private Limited on ShipScout.
Browse by Product Code
Related Companies
Get the Full Report for Kellogg India Private Limited
See every shipment, partner, and contact.
Contact Kellogg India Private Limited
Reach the right decision-maker by email or phone.
Grab Limited-Time Offer
7-day free trial. No credit card needed.