LLC Lucky Entrepreneus
Get the Full Report for LLC Lucky Entrepreneus
See every shipment, partner, and contact.
Contact LLC Lucky Entrepreneus
Reach the right decision-maker by email or phone.
Grab Limited-Time Offer
7-day free trial. No credit card needed.
| HS Code | Description | USD Value | Shipments | Share |
|---|---|---|---|---|
| 204210000 | $3.29M | 21 | 52.5% | |
| 201202008 | $1.10M | 13 | 32.5% | |
| 701909000 | GLASS FIBRES (INCLUDING GLASS WOOL) AND ARTICLES THEREOF (FOR EXAMPLE, YARN, WOVEN FABRICS) | $20.0K | 4 | 10.0% |
| 1101001509 | Wheat or meslin flour put up in unit container and bearing a registered brand name.[Rate Ref by SNo 54 in Sch I of Ntfn 01/2017 IGST] | $0 | 1 | 2.5% |
| 4410111000 | PARTICLE BOARD, ORIENTED STRAND BOARD (OSB) AND SIMILAR BOARD (FOR EXAMPLE, WAFERBOARD) OF WOOD OR OTHER LIGNEOUS MATERIALS, WHETHER OR NOT AGGLOMERATED WITH RESINS OR OTHER ORGANIC BINDING SUBSTANCES | $0 | 1 | 2.5% |
| HS Code | Description | USD Value | Shipments | Share |
|---|---|---|---|---|
| 0809100000 | APRICOTS, CHERRIES, PEACHES (INCLUDING NECTARINES), PLUMS AND SOLES, FRESH | $160.0K | 17 | 25.0% |
| 0809290000 | APRICOTS, CHERRIES, PEACHES (INCLUDING NECTARINES), PLUMS AND SOLES, FRESH | $100.0K | 9 | 13.24% |
| 0809400500 | APRICOTS, CHERRIES, PEACHES (INCLUDING NECTARINES), PLUMS AND SOLES, FRESH | $40.0K | 7 | 10.29% |
| 2202100000 | WATERS, INCLUDING MINERAL WATERS AND AERATED WATERS, CONTAINING ADDED SUGAR OR OTHER SWEETEN-ING MATTER OR FLAVOURED, AND OTHER NON-ALCOHOLIC BEVERAGES, NOT INCLUDING FRUIT OR VEGETABLE JUICES OF HEADING 2009 | $30.0K | 5 | 7.35% |
| 0703101900 | ONIONS, SHALLOTS, GARLIC, LEEKS AND OTHER ALLIACEOUS VEGETABLES, FRESH OR CHILLED | $20.0K | 3 | 4.41% |
| Country | USD Value | Shipments | Share |
|---|---|---|---|
| Uzbekistan | $4.41M | 40 | 100.0% |
| Country | USD Value | Shipments | Share |
|---|---|---|---|
| Uzbekistan | $390.0K | 68 | 100.0% |
| Port | USD Value | Shipments | Share |
|---|---|---|---|
| Customs Post Kazigurt | $4.39M | 35 | 87.5% |
| Customs Post Station Sariagash | $20.0K | 4 | 10.0% |
| Customs Post Shimkent-customs Clearance Center | $0 | 1 | 2.5% |
- LLC Lucky Entrepreneus mostly sells to other countries. They sent 121 exports and got 30 imports.
- 100.0% of exports go to Uzbekistan. This is their biggest market.
- 87.5% of all shipments use one port: Customs Post Kazigurt.
- Their trade went down from 2024-05 to 2024-10. This may be a seasonal drop or a change in business.
LLC Lucky Entrepreneus is an exporter from Uzbekistan. We have 151 shipment records for them. They have 30 imports from 1 supplier, and 121 exports to 1 buyer.
Most of their exports go to Uzbekistan. This is their main market.
This page shows trade records for LLC Lucky Entrepreneus. The data comes from public customs and port records. to see all shipments, decision-maker contacts, and trade alerts.
How many shipments does LLC Lucky Entrepreneus have on record?
LLC Lucky Entrepreneus has 30 import shipments and 121 export shipments on record based on public customs filings indexed by ShipScout.
Where is LLC Lucky Entrepreneus based?
Customs records indicate LLC Lucky Entrepreneus primarily operates from Uzbekistan.
Who are LLC Lucky Entrepreneus's top buyers?
LLC Lucky Entrepreneus's top buyers include Almarai National Meat Company, LLC Golden Beef and Lamb Meat, LLC Fortunna Trade. The full buyer list is available on ShipScout.
What products does LLC Lucky Entrepreneus trade?
LLC Lucky Entrepreneus's top exported HS codes include HS 204210000, HS 201202008, HS 701909000.
How can I get full shipment history for LLC Lucky Entrepreneus?
Request access to view the complete shipment history, contact intelligence and trade partners for LLC Lucky Entrepreneus on ShipScout.
Browse by Country
Browse by Product Code
Get the Full Report for LLC Lucky Entrepreneus
See every shipment, partner, and contact.
Contact LLC Lucky Entrepreneus
Reach the right decision-maker by email or phone.
Grab Limited-Time Offer
7-day free trial. No credit card needed.