Natural and Organic Farms Mexico SA de Cv
Get the Full Report for Natural and Organic Farms Mexico SA de Cv
See every shipment, partner, and contact.
Contact Natural and Organic Farms Mexico SA de Cv
Reach the right decision-maker by email or phone.
Grab Limited-Time Offer
7-day free trial. No credit card needed.
| HS Code | Description | USD Value | Shipments | Share |
|---|---|---|---|---|
| 13021999 | VEGETABLE SAPS AND EXTRACTS; PECTIC SUBSTANCES, PECTINATES AND PECTATES; AGAR-AGAR AND OTHER MUCILAGES AND THICKENERS, WHETHER OR NOT MODIFIED, DERIVED FROM VEGETABLE PRODUCTS | $2.30M | 30 | 100.0% |
| HS Code | Description | USD Value | Shipments | Share |
|---|---|---|---|---|
| 73101005 | TANKS, CASKS, DRUMS, CANS, BOXES AND SIMILAR CONTAINERS, FOR ANY MATERIAL (OTHER THAN COMPRESSED OR LIQUEFIED GAS), OF IRON OR STEEL, OF A CAPACITY NOT EXCEEDING 300 L, WHETHER OR NOT LINED OR HEATINSULATED, BUT NOT FITTED WITH MECHANICAL OR THERMAL EQUIP | $40.0K | 1 | 33.33% |
| 84386099 | MACHINERY, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER, FOR THE INDUSTRIAL PREPARATION OR MANUFACTURE OF FOOD OR DRINK, OTHER THAN MACHINERY FOR THE EXTRACTION OR PREPARATION OF ANIMAL OR FIXED VEGETABLE FATS OR OILS | $20.0K | 1 | 33.33% |
| 39232101 | ARTICLES FOR THE CONVEYANCE OR PACKING OF GOODS, OF PLASTICS; STOPPERS, LIDS, CAPS AND OTHER CLOSURES, OF PLASTICS | $10.0K | 1 | 33.33% |
| Country | USD Value | Shipments | Share |
|---|---|---|---|
| Italy | $1.95M | 12 | 40.0% |
| Switzerland | $180.0K | 7 | 23.33% |
| France | $90.0K | 7 | 23.33% |
| Germany | $80.0K | 4 | 13.33% |
| Country | USD Value | Shipments | Share |
|---|---|---|---|
| Chile | $40.0K | 1 | 33.33% |
| United States | $20.0K | 1 | 33.33% |
| Argentina | $10.0K | 1 | 33.33% |
| Port | USD Value | Shipments | Share |
|---|---|---|---|
| Tamaulipas | $1.81M | 25 | 83.33% |
| Altamira Altamira Tamaulipas | $490.0K | 5 | 16.67% |
| Port | USD Value | Shipments | Share |
|---|---|---|---|
| Veracruz | $30.0K | 2 | 66.67% |
| Tamaulipas | $40.0K | 1 | 33.33% |
- Their main product is vegetable saps and extracts; pectic substances, pectinates and pectates; agar-ag… (
HS 13021999). It is 100.0% of all trade. - 83.33% of all shipments use one port: Tamaulipas.
Natural and Organic Farms Mexico SA de Cv is an importer / exporter from Italy. We have 2 shipment records for them. They have 1 import from 3 suppliers, and 1 export to 7 buyers.
Most of their exports go to Italy. This is their main market.
This page shows trade records for Natural and Organic Farms Mexico SA de Cv. The data comes from public customs and port records. to see all shipments, decision-maker contacts, and trade alerts.
How many shipments does Natural and Organic Farms Mexico SA de Cv have on record?
Natural and Organic Farms Mexico SA de Cv has 1 import shipments and 1 export shipments on record based on public customs filings indexed by ShipScout.
Where is Natural and Organic Farms Mexico SA de Cv based?
Customs records indicate Natural and Organic Farms Mexico SA de Cv primarily operates from Italy.
Who are Natural and Organic Farms Mexico SA de Cv's top buyers?
Natural and Organic Farms Mexico SA de Cv's top buyers include POP Food America INC, DHL Global Forwarding, Aboca S P A Societa Agricola. The full buyer list is available on ShipScout.
What products does Natural and Organic Farms Mexico SA de Cv trade?
Natural and Organic Farms Mexico SA de Cv's top exported HS codes include HS 13021999.
How can I get full shipment history for Natural and Organic Farms Mexico SA de Cv?
Request access to view the complete shipment history, contact intelligence and trade partners for Natural and Organic Farms Mexico SA de Cv on ShipScout.
Browse by Country
Browse by Product Code
Get the Full Report for Natural and Organic Farms Mexico SA de Cv
See every shipment, partner, and contact.
Contact Natural and Organic Farms Mexico SA de Cv
Reach the right decision-maker by email or phone.
Grab Limited-Time Offer
7-day free trial. No credit card needed.