Nippon Electric Glass M SDN BHD
Get the Full Report for Nippon Electric Glass M SDN BHD
See every shipment, partner, and contact.
Contact Nippon Electric Glass M SDN BHD
Reach the right decision-maker by email or phone.
Grab Limited-Time Offer
7-day free trial. No credit card needed.
| HS Code | Description | USD Value | Shipments | Share |
|---|---|---|---|---|
| 7019110000 | GLASS FIBRES (INCLUDING GLASS WOOL) AND ARTICLES THEREOF (FOR EXAMPLE, YARN, WOVEN FABRICS) | $220.0K | 10 | 35.71% |
| 7019120000 | GLASS FIBRES (INCLUDING GLASS WOOL) AND ARTICLES THEREOF (FOR EXAMPLE, YARN, WOVEN FABRICS) | $0 | 1 | 3.57% |
| 9800000060 | $0 | 17 | 60.71% |
| HS Code | Description | USD Value | Shipments | Share |
|---|---|---|---|---|
| 8475909000 | MACHINES FOR ASSEMBLING ELECTRIC OR ELECTRONIC LAMPS, TUBES OR VALVES OR FLASH-BULBS, IN GLASS ENVELOPES; MACHINES OR MANUFACTURING OR HOT WORKING GLASS OR GLASSWARE | $11.70M | 9 | 16.67% |
| 8417900000 | INDUSTRIAL OR LABORATORY FURNACES AND OVENS, INCLUDING INCINERATORS, NON-ELECTRIC | $10.78M | 9 | 16.67% |
| 7020009000 | OTHER ARTICLES OF GLASS | $290.0K | 3 | 5.56% |
| 7002399000 | GLASS IN BALLS (OTHER THAN MICROSPHERES OF HEADING 7018), RODS OR TUBES, UNWORKED | $70.0K | 4 | 7.41% |
| 8213000000 | $60.0K | 2 | 3.7% |
| Country | USD Value | Shipments | Share |
|---|---|---|---|
| Netherlands | $220.0K | 3 | 10.71% |
| Germany | $0 | 2 | 7.14% |
| India | $0 | 2 | 7.14% |
| China | $0 | 2 | 7.14% |
| United Kingdom | $0 | 1 | 3.57% |
| Country | USD Value | Shipments | Share |
|---|---|---|---|
| Japan | $22.89M | 48 | 88.89% |
| Malaysia | $70.0K | 4 | 7.41% |
| United Kingdom | $10.0K | 2 | 3.7% |
| Port | USD Value | Shipments | Share |
|---|---|---|---|
| Kul | $10.0K | 2 | 7.14% |
| Port Kelang | $130.0K | 2 | 7.14% |
| Hongkong | $0 | 2 | 7.14% |
| Hkg | $0 | 1 | 3.57% |
| Pkg | $90.0K | 1 | 3.57% |
| Singapore | $0 | 1 | 3.57% |
| Port | USD Value | Shipments | Share |
|---|---|---|---|
| Port Kelang | $30.0K | 2 | 3.7% |
- Nippon Electric Glass M SDN BHD mostly sells to other countries. They sent 317 exports and got 135 imports.
- Their main product is glass fibres (including glass wool) and articles thereof (for example, yarn, wov… (
HS 7019110000). It is 35.71% of all trade. - Their trade went down from 2024-09 to 2024-12. This may be a seasonal drop or a change in business.
Nippon Electric Glass M SDN BHD is an importer / exporter from Netherlands. We have 452 shipment records for them. They have 135 imports from 14 suppliers, and 317 exports to 55 buyers.
Most of their exports go to Netherlands. This is their main market.
This page shows trade records for Nippon Electric Glass M SDN BHD. The data comes from public customs and port records. to see all shipments, decision-maker contacts, and trade alerts.
How many shipments does Nippon Electric Glass M SDN BHD have on record?
Nippon Electric Glass M SDN BHD has 135 import shipments and 317 export shipments on record based on public customs filings indexed by ShipScout.
Where is Nippon Electric Glass M SDN BHD based?
Customs records indicate Nippon Electric Glass M SDN BHD primarily operates from Netherlands.
Who are Nippon Electric Glass M SDN BHD's top buyers?
Nippon Electric Glass M SDN BHD's top buyers include Radici Novacips, Sumitomo Warehouse Europe GMBH, Nippon Electric Glass America INC. The full buyer list is available on ShipScout.
What products does Nippon Electric Glass M SDN BHD trade?
Nippon Electric Glass M SDN BHD's top exported HS codes include HS 7019110000, HS 7019120000, HS 9800000060.
How can I get full shipment history for Nippon Electric Glass M SDN BHD?
Request access to view the complete shipment history, contact intelligence and trade partners for Nippon Electric Glass M SDN BHD on ShipScout.
Browse by Country
Browse by Product Code
Related Companies
Get the Full Report for Nippon Electric Glass M SDN BHD
See every shipment, partner, and contact.
Contact Nippon Electric Glass M SDN BHD
Reach the right decision-maker by email or phone.
Grab Limited-Time Offer
7-day free trial. No credit card needed.