Pinnacle Life Science Private Limited
Get the Full Report for Pinnacle Life Science Private Limited
See every shipment, partner, and contact.
Contact Pinnacle Life Science Private Limited
Reach the right decision-maker by email or phone.
Grab Limited-Time Offer
7-day free trial. No credit card needed.
| HS Code | Description | USD Value | Shipments | Share |
|---|---|---|---|---|
| 30049061 | MEDICAMENTS (EXCLUDING GOODS OF HEADING 3002, 3005 OR 3006) CONSISTING OF MIXED OR UNMIXED PRODUCTS FOR THERAPEUTIC OR PROPHYLACTIC USES, PUT UP IN MEASURED DOSES (IINCLUDING THOSE IN THE FORM OF TRANSDERMAL ADMINISTRATION SYSTEMS) OR IN FORMS OR PACKINGS | $5.77M | 180 | 26.2% |
| 30049099 | MEDICAMENTS (EXCLUDING GOODS OF HEADING 3002, 3005 OR 3006) CONSISTING OF MIXED OR UNMIXED PRODUCTS FOR THERAPEUTIC OR PROPHYLACTIC USES, PUT UP IN MEASURED DOSES (IINCLUDING THOSE IN THE FORM OF TRANSDERMAL ADMINISTRATION SYSTEMS) OR IN FORMS OR PACKINGS | $2.58M | 104 | 15.14% |
| 30041090 | MEDICAMENTS (EXCLUDING GOODS OF HEADING 3002, 3005 OR 3006) CONSISTING OF MIXED OR UNMIXED PRODUCTS FOR THERAPEUTIC OR PROPHYLACTIC USES, PUT UP IN MEASURED DOSES (IINCLUDING THOSE IN THE FORM OF TRANSDERMAL ADMINISTRATION SYSTEMS) OR IN FORMS OR PACKINGS | $2.38M | 49 | 7.13% |
| 30043190 | MEDICAMENTS (EXCLUDING GOODS OF HEADING 3002, 3005 OR 3006) CONSISTING OF MIXED OR UNMIXED PRODUCTS FOR THERAPEUTIC OR PROPHYLACTIC USES, PUT UP IN MEASURED DOSES (IINCLUDING THOSE IN THE FORM OF TRANSDERMAL ADMINISTRATION SYSTEMS) OR IN FORMS OR PACKINGS | $1.17M | 25 | 3.64% |
| 30042013 | MEDICAMENTS (EXCLUDING GOODS OF HEADING 3002, 3005 OR 3006) CONSISTING OF MIXED OR UNMIXED PRODUCTS FOR THERAPEUTIC OR PROPHYLACTIC USES, PUT UP IN MEASURED DOSES (IINCLUDING THOSE IN THE FORM OF TRANSDERMAL ADMINISTRATION SYSTEMS) OR IN FORMS OR PACKINGS | $1.17M | 42 | 6.11% |
| HS Code | Description | USD Value | Shipments | Share |
|---|---|---|---|---|
| 29419090 | ANTIBIOTICS | $850.0K | 8 | 14.29% |
| 30049099 | MEDICAMENTS (EXCLUDING GOODS OF HEADING 3002, 3005 OR 3006) CONSISTING OF MIXED OR UNMIXED PRODUCTS FOR THERAPEUTIC OR PROPHYLACTIC USES, PUT UP IN MEASURED DOSES (IINCLUDING THOSE IN THE FORM OF TRANSDERMAL ADMINISTRATION SYSTEMS) OR IN FORMS OR PACKINGS | $310.0K | 42 | 75.0% |
| 29339990 | HETEROCYCLIC COMPOUNDS WITH NITROGEN HETEROATOM(S) ONLY | $150.0K | 4 | 7.14% |
| 76072090 | ALUMINIUM FOIL (WHETHER OR NOT PRINTED OR BACKED WITH PAPER, PAPERBOARD, PLASTICS OR SIMILAR BACKING MATERIALS) OF A THICKNESS (EXCLUDING ANY BACKING) NOT EXCEEDING 0.2 MM | $0 | 2 | 3.57% |
| Country | USD Value | Shipments | Share |
|---|---|---|---|
| Chile | $12.77M | 356 | 51.82% |
| Ethiopia | $2.28M | 77 | 11.21% |
| Tanzania, United Republic OF | $1.28M | 37 | 5.39% |
| Uganda | $860.0K | 41 | 5.97% |
| Myanmar | $380.0K | 16 | 2.33% |
| Country | USD Value | Shipments | Share |
|---|---|---|---|
| China | $1.00M | 12 | 21.43% |
| Latvia | $130.0K | 14 | 25.0% |
| Hungary | $80.0K | 2 | 3.57% |
| Germany | $60.0K | 16 | 28.57% |
| Ireland | $20.0K | 6 | 10.71% |
| Port | USD Value | Shipments | Share |
|---|---|---|---|
| Nhava Sheva Sea | $8.73M | 364 | 52.98% |
| Bangalore Icd | $5.96M | 117 | 17.03% |
| Delhi Air Cargo | $1.17M | 105 | 15.28% |
| Bangalore Air Cargo | $1.14M | 41 | 5.97% |
| Grfl Sahnewal Ludhiana Icd | $1.69M | 34 | 4.95% |
| Port | USD Value | Shipments | Share |
|---|---|---|---|
| Bombay Air Cargo | $250.0K | 25 | 44.64% |
| Delhi Air Cargo | $220.0K | 23 | 41.07% |
| Nhava Sheva Sea | $850.0K | 8 | 14.29% |
- Pinnacle Life Science Private Limited mostly sells to other countries. They sent 552 exports and got 35 imports.
- 51.82% of exports go to Chile. This is their biggest market.
- Their main product is medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed … (
HS 30049061). It is 26.2% of all trade.
Pinnacle Life Science Private Limited is an exporter from Chile. We have 587 shipment records for them. They have 35 imports from 25 suppliers, and 552 exports to 55 buyers.
Most of their exports go to Chile. This is their main market.
This page shows trade records for Pinnacle Life Science Private Limited. The data comes from public customs and port records. to see all shipments, decision-maker contacts, and trade alerts.
How many shipments does Pinnacle Life Science Private Limited have on record?
Pinnacle Life Science Private Limited has 35 import shipments and 552 export shipments on record based on public customs filings indexed by ShipScout.
Where is Pinnacle Life Science Private Limited based?
Customs records indicate Pinnacle Life Science Private Limited primarily operates from Chile.
Who are Pinnacle Life Science Private Limited's top buyers?
Pinnacle Life Science Private Limited's top buyers include Opella Healthcare LLC, Planet Pharma, Laboratorios Jayor S A de C V. The full buyer list is available on ShipScout.
What products does Pinnacle Life Science Private Limited trade?
Pinnacle Life Science Private Limited's top exported HS codes include HS 30049061, HS 30049099, HS 30041090.
How can I get full shipment history for Pinnacle Life Science Private Limited?
Request access to view the complete shipment history, contact intelligence and trade partners for Pinnacle Life Science Private Limited on ShipScout.
Browse by Country
Browse by Product Code
Related Companies
Get the Full Report for Pinnacle Life Science Private Limited
See every shipment, partner, and contact.
Contact Pinnacle Life Science Private Limited
Reach the right decision-maker by email or phone.
Grab Limited-Time Offer
7-day free trial. No credit card needed.