Siemens Healthcare GMBH
Get the Full Report for Siemens Healthcare GMBH
See every shipment, partner, and contact.
Contact Siemens Healthcare GMBH
Reach the right decision-maker by email or phone.
Grab Limited-Time Offer
7-day free trial. No credit card needed.
| HS Code | Description | USD Value | Shipments | Share |
|---|---|---|---|---|
| 90181300 | INSTRUMENTS AND APPLIANCES USED IN MEDICAL, SURGICAL, DENTAL OR VETERINARY SCIENCES, INCLUDING SCIENTIGRAPHIC APPARATUS, OTHER ELECTROMEDICAL APPARATUS AND SIGHT-TESTING INSTRUMENTS | $8.79M | 919 | 13.62% |
| 90223000 | APPARATUS BASED ON THE USE OF X-RAYS OR OF ALPHA, BETA OR GAMMA RADIATIONS, WHETHER OR NOT FOR MEDICAL, SURGICAL, DENTAL OR VETERINARY USES, INCLUDING RADIOGRAPHY OR RADIOTHERAPY APPARATUS, X-RAY TUBES AND OTHER X-RAY GENERATORS, HIGH TENSION GENERATORS, | $6.00M | 277 | 4.11% |
| 90189019 | INSTRUMENTS AND APPLIANCES USED IN MEDICAL, SURGICAL, DENTAL OR VETERINARY SCIENCES, INCLUDING SCIENTIGRAPHIC APPARATUS, OTHER ELECTROMEDICAL APPARATUS AND SIGHT-TESTING INSTRUMENTS | $4.42M | 1,201 | 17.8% |
| 90229090 | APPARATUS BASED ON THE USE OF X-RAYS OR OF ALPHA, BETA OR GAMMA RADIATIONS, WHETHER OR NOT FOR MEDICAL, SURGICAL, DENTAL OR VETERINARY USES, INCLUDING RADIOGRAPHY OR RADIOTHERAPY APPARATUS, X-RAY TUBES AND OTHER X-RAY GENERATORS, HIGH TENSION GENERATORS, | $3.17M | 938 | 13.9% |
| 90221490 | APPARATUS BASED ON THE USE OF X-RAYS OR OF ALPHA, BETA OR GAMMA RADIATIONS, WHETHER OR NOT FOR MEDICAL, SURGICAL, DENTAL OR VETERINARY USES, INCLUDING RADIOGRAPHY OR RADIOTHERAPY APPARATUS, X-RAY TUBES AND OTHER X-RAY GENERATORS, HIGH TENSION GENERATORS, | $1.47M | 30 | 0.44% |
| HS Code | Description | USD Value | Shipments | Share |
|---|---|---|---|---|
| 90181300 | INSTRUMENTS AND APPLIANCES USED IN MEDICAL, SURGICAL, DENTAL OR VETERINARY SCIENCES, INCLUDING SCIENTIGRAPHIC APPARATUS, OTHER ELECTROMEDICAL APPARATUS AND SIGHT-TESTING INSTRUMENTS | $32.08M | 55 | 0.41% |
| 90221200 | APPARATUS BASED ON THE USE OF X-RAYS OR OF ALPHA, BETA OR GAMMA RADIATIONS, WHETHER OR NOT FOR MEDICAL, SURGICAL, DENTAL OR VETERINARY USES, INCLUDING RADIOGRAPHY OR RADIOTHERAPY APPARATUS, X-RAY TUBES AND OTHER X-RAY GENERATORS, HIGH TENSION GENERATORS, | $12.27M | 40 | 0.3% |
| 90223000 | APPARATUS BASED ON THE USE OF X-RAYS OR OF ALPHA, BETA OR GAMMA RADIATIONS, WHETHER OR NOT FOR MEDICAL, SURGICAL, DENTAL OR VETERINARY USES, INCLUDING RADIOGRAPHY OR RADIOTHERAPY APPARATUS, X-RAY TUBES AND OTHER X-RAY GENERATORS, HIGH TENSION GENERATORS, | $9.88M | 264 | 1.98% |
| 90221490 | APPARATUS BASED ON THE USE OF X-RAYS OR OF ALPHA, BETA OR GAMMA RADIATIONS, WHETHER OR NOT FOR MEDICAL, SURGICAL, DENTAL OR VETERINARY USES, INCLUDING RADIOGRAPHY OR RADIOTHERAPY APPARATUS, X-RAY TUBES AND OTHER X-RAY GENERATORS, HIGH TENSION GENERATORS, | $9.55M | 31 | 0.23% |
| 90189019 | INSTRUMENTS AND APPLIANCES USED IN MEDICAL, SURGICAL, DENTAL OR VETERINARY SCIENCES, INCLUDING SCIENTIGRAPHIC APPARATUS, OTHER ELECTROMEDICAL APPARATUS AND SIGHT-TESTING INSTRUMENTS | $7.11M | 1,333 | 10.01% |
| Country | USD Value | Shipments | Share |
|---|---|---|---|
| Germany | $28.62M | 6,746 | 100.0% |
| Country | USD Value | Shipments | Share |
|---|---|---|---|
| Germany | $46.67M | 5,409 | 40.6% |
| China | $35.33M | 2,678 | 20.1% |
| United States | $6.04M | 1,625 | 12.2% |
| United Kingdom | $1.64M | 838 | 6.29% |
| Czech Republic | $750.0K | 215 | 1.61% |
| Port | USD Value | Shipments | Share |
|---|---|---|---|
| Bombay Air Cargo | $18.33M | 5,586 | 82.8% |
| Pune-talegoan Icd | $1.36M | 712 | 10.55% |
| Dighi(pune) | $7.14M | 293 | 4.34% |
| Bangalore Air Cargo | $300.0K | 124 | 1.84% |
| Chennai Sea | $1.46M | 29 | 0.43% |
| Port | USD Value | Shipments | Share |
|---|---|---|---|
| Bombay Air Cargo | $36.66M | 10,801 | 81.08% |
| Delhi Air Cargo | $21.42M | 2,116 | 15.88% |
| Bangalore Air Cargo | $2.52M | 220 | 1.65% |
| Nhava Sheva Sea | $25.69M | 89 | 0.67% |
| Kolkata Air Cargo | $40.0K | 44 | 0.33% |
- Siemens Healthcare GMBH mostly buys from other countries. They got 2,328 imports and sent only 1,072 exports.
- 100.0% of exports go to Germany. This is their biggest market.
- Their main product is instruments and appliances used in medical, surgical, dental or veterinary scien… (
HS 90181300). It is 13.62% of all trade. - 82.8% of all shipments use one port: Bombay Air Cargo.
- Their trade went down from 2023-08 to 2024-08. This may be a seasonal drop or a change in business.
Siemens Healthcare GMBH is an importer / exporter from Germany. We have 3,400 shipment records for them. They have 2,328 imports from 1 supplier, and 1,072 exports to 1 buyer.
Most of their exports go to Germany. This is their main market.
This page shows trade records for Siemens Healthcare GMBH. The data comes from public customs and port records. to see all shipments, decision-maker contacts, and trade alerts.
How many shipments does Siemens Healthcare GMBH have on record?
Siemens Healthcare GMBH has 2,328 import shipments and 1,072 export shipments on record based on public customs filings indexed by ShipScout.
Where is Siemens Healthcare GMBH based?
Customs records indicate Siemens Healthcare GMBH primarily operates from Germany.
Who are Siemens Healthcare GMBH's top buyers?
Siemens Healthcare GMBH's top buyers include Philips Electronics Singapore Private L, GE Healthcare Global Parts Company, GE Healthcare Tianjin CO Limited. The full buyer list is available on ShipScout.
What products does Siemens Healthcare GMBH trade?
Siemens Healthcare GMBH's top exported HS codes include HS 90181300, HS 90223000, HS 90189019.
How can I get full shipment history for Siemens Healthcare GMBH?
Request access to view the complete shipment history, contact intelligence and trade partners for Siemens Healthcare GMBH on ShipScout.
Browse by Country
Browse by Product Code
Related Companies
Get the Full Report for Siemens Healthcare GMBH
See every shipment, partner, and contact.
Contact Siemens Healthcare GMBH
Reach the right decision-maker by email or phone.
Grab Limited-Time Offer
7-day free trial. No credit card needed.