Syngenta Crop Protection AG
Get the Full Report for Syngenta Crop Protection AG
See every shipment, partner, and contact.
Contact Syngenta Crop Protection AG
Reach the right decision-maker by email or phone.
Grab Limited-Time Offer
7-day free trial. No credit card needed.
| HS Code | Description | USD Value | Shipments | Share |
|---|---|---|---|---|
| 38089199 | INSECTICIDES, RODENTICIDES, FUNGICIDES, HERBICIDES, ANTI-SPROUTING PRODUCTS AND PLANT-GROWTH REGULATORS, DISINFECTANTS AND SIMILAR PRODUCTS, PUT UP IN FORMS OR PACKINGS FOR RETAIL SALE OR AS PREPARATIONS OR ARTICLES (FOR EXAMPLE, SULPHURTREATED BANDS, WIC | $30.67M | 130 | 43.19% |
| 38086250 | INSECTICIDES, RODENTICIDES, FUNGICIDES, HERBICIDES, ANTI-SPROUTING PRODUCTS AND PLANT-GROWTH REGULATORS, DISINFECTANTS AND SIMILAR PRODUCTS, PUT UP IN FORMS OR PACKINGS FOR RETAIL SALE OR AS PREPARATIONS OR ARTICLES (FOR EXAMPLE, SULPHURTREATED BANDS, WIC | $4.81M | 60 | 19.93% |
| 38086990 | INSECTICIDES, RODENTICIDES, FUNGICIDES, HERBICIDES, ANTI-SPROUTING PRODUCTS AND PLANT-GROWTH REGULATORS, DISINFECTANTS AND SIMILAR PRODUCTS, PUT UP IN FORMS OR PACKINGS FOR RETAIL SALE OR AS PREPARATIONS OR ARTICLES (FOR EXAMPLE, SULPHURTREATED BANDS, WIC | $4.76M | 32 | 10.63% |
| 38089290 | INSECTICIDES, RODENTICIDES, FUNGICIDES, HERBICIDES, ANTI-SPROUTING PRODUCTS AND PLANT-GROWTH REGULATORS, DISINFECTANTS AND SIMILAR PRODUCTS, PUT UP IN FORMS OR PACKINGS FOR RETAIL SALE OR AS PREPARATIONS OR ARTICLES (FOR EXAMPLE, SULPHURTREATED BANDS, WIC | $3.16M | 22 | 7.31% |
| 38086140 | INSECTICIDES, RODENTICIDES, FUNGICIDES, HERBICIDES, ANTI-SPROUTING PRODUCTS AND PLANT-GROWTH REGULATORS, DISINFECTANTS AND SIMILAR PRODUCTS, PUT UP IN FORMS OR PACKINGS FOR RETAIL SALE OR AS PREPARATIONS OR ARTICLES (FOR EXAMPLE, SULPHURTREATED BANDS, WIC | $1.84M | 19 | 6.31% |
| HS Code | Description | USD Value | Shipments | Share |
|---|---|---|---|---|
| 38089199 | INSECTICIDES, RODENTICIDES, FUNGICIDES, HERBICIDES, ANTI-SPROUTING PRODUCTS AND PLANT-GROWTH REGULATORS, DISINFECTANTS AND SIMILAR PRODUCTS, PUT UP IN FORMS OR PACKINGS FOR RETAIL SALE OR AS PREPARATIONS OR ARTICLES (FOR EXAMPLE, SULPHURTREATED BANDS, WIC | $46.38M | 71 | 18.83% |
| 29333930 | HETEROCYCLIC COMPOUNDS WITH NITROGEN HETEROATOM(S) ONLY | $28.91M | 61 | 16.18% |
| 38089290 | INSECTICIDES, RODENTICIDES, FUNGICIDES, HERBICIDES, ANTI-SPROUTING PRODUCTS AND PLANT-GROWTH REGULATORS, DISINFECTANTS AND SIMILAR PRODUCTS, PUT UP IN FORMS OR PACKINGS FOR RETAIL SALE OR AS PREPARATIONS OR ARTICLES (FOR EXAMPLE, SULPHURTREATED BANDS, WIC | $27.36M | 72 | 19.1% |
| 29349990 | NUCLEIC ACIDS AND THEIR SALTS; WHETHER OR NOT CHEMICALLY DEFINED; OTHER HETEROCYCLIC COMPOUNDS | $12.52M | 16 | 4.24% |
| 29309090 | ORGANO-SULPHUR COMPOUNDS | $7.99M | 20 | 5.31% |
| Country | USD Value | Shipments | Share |
|---|---|---|---|
| Philippines | $17.15M | 121 | 40.2% |
| Malaysia | $12.74M | 74 | 24.58% |
| Vietnam | $7.54M | 34 | 11.3% |
| China | $4.26M | 10 | 3.32% |
| Thailand | $1.01M | 20 | 6.64% |
| Country | USD Value | Shipments | Share |
|---|---|---|---|
| China | $61.23M | 120 | 31.83% |
| Singapore | $32.54M | 59 | 15.65% |
| Korea, Republic OF | $32.49M | 46 | 12.2% |
| India | $4.08M | 13 | 3.45% |
| Switzerland | $3.75M | 34 | 9.02% |
| Port | USD Value | Shipments | Share |
|---|---|---|---|
| Tanjung Priok | $45.11M | 291 | 96.68% |
| Cengkareng / Soekarno Hatta (u) | $60.0K | 5 | 1.66% |
| Belawan | $2.07M | 5 | 1.66% |
| Port | USD Value | Shipments | Share |
|---|---|---|---|
| Tanjung Priok | $141.22M | 284 | 75.33% |
| Cengkareng / Soekarno Hatta (u) | $2.79M | 93 | 24.67% |
- Their main product is insecticides, rodenticides, fungicides, herbicides, anti-sprouting products and … (
HS 38089199). It is 43.19% of all trade. - 96.68% of all shipments use one port: Tanjung Priok.
Syngenta Crop Protection AG is an importer / exporter from Philippines. We have 2 shipment records for them. They have 1 import from 1 supplier, and 1 export to 1 buyer.
Most of their exports go to Philippines. This is their main market.
This page shows trade records for Syngenta Crop Protection AG. The data comes from public customs and port records. to see all shipments, decision-maker contacts, and trade alerts.
How many shipments does Syngenta Crop Protection AG have on record?
Syngenta Crop Protection AG has 1 import shipments and 1 export shipments on record based on public customs filings indexed by ShipScout.
Where is Syngenta Crop Protection AG based?
Customs records indicate Syngenta Crop Protection AG primarily operates from Philippines.
Who are Syngenta Crop Protection AG's top buyers?
Syngenta Crop Protection AG's top buyers include Syngenta Protecao de Cultivos Ltda, Syngenta Crop Protection AG, Corteva China Investment CO Limited. The full buyer list is available on ShipScout.
What products does Syngenta Crop Protection AG trade?
Syngenta Crop Protection AG's top exported HS codes include HS 38089199, HS 38086250, HS 38086990.
How can I get full shipment history for Syngenta Crop Protection AG?
Request access to view the complete shipment history, contact intelligence and trade partners for Syngenta Crop Protection AG on ShipScout.
Browse by Product Code
Get the Full Report for Syngenta Crop Protection AG
See every shipment, partner, and contact.
Contact Syngenta Crop Protection AG
Reach the right decision-maker by email or phone.
Grab Limited-Time Offer
7-day free trial. No credit card needed.